House prices in WC1A
461 sales · median £625,000 · most common: Flat / maisonette · newest sale Jul 2026.
| Address | Sold | Price | Type | Tenure |
|---|---|---|---|---|
| Flat 3, 17 Bury Place, London, WC1A 2JB | Jul 2026 | £605,000 | Flat / maisonette | Leasehold |
| Apartment 3, Centre Point Tower, 101 - 103 New Oxford Street, London, WC1A 1DB | Jul 2026 | £9,000,000 | Flat / maisonette | Leasehold |
| Flat 5, Pied Bull Court Galen Place, London, WC1A 2JR | Mar 2026 | £1,325,000 | Flat / maisonette | Leasehold |
| 7 Bury Place, London, WC1A 2LA | Jan 2026 | £1,610,000 | Other property | Freehold |
| Flat 11, Pied Bull Court Galen Place, London, WC1A 2JR | Nov 2025 | £537,000 | Flat / maisonette | Leasehold |
| Flat 21, Parnell House Streatham Street, London, WC1A 1JB | Nov 2025 | £470,000 | Flat / maisonette | Leasehold |
| Flat 23, Russell Chambers Bury Place, London, WC1A 2JU | Oct 2025 | £450,000 | Flat / maisonette | Leasehold |
| Flat 7, 7 - 8 Bloomsbury Square, London, WC1A 2LP | Sep 2025 | £830,000 | Flat / maisonette | Leasehold |
WC1A 1AA · 0WC1A 1AB · 0WC1A 1AD · 0WC1A 1AE · 0WC1A 1AH · 0WC1A 1AJ · 0WC1A 1AL · 0WC1A 1AP · 0WC1A 1AR · 0WC1A 1AS · 0WC1A 1AT · 0WC1A 1AW · 0WC1A 1AX · 0WC1A 1AY · 0WC1A 1AZ · 0WC1A 1BA · 3WC1A 1BE · 0WC1A 1BH · 6WC1A 1BJ · 0WC1A 1BL · 0WC1A 1BN · 0WC1A 1BQ · 0WC1A 1BR · 0WC1A 1BS · 0WC1A 1BT · 0WC1A 1BU · 0WC1A 1BW · 0WC1A 1BX · 0WC1A 1DA · 0WC1A 1DB · 76WC1A 1DD · 1WC1A 1DE · 0WC1A 1DF · 0WC1A 1DG · 1WC1A 1DL · 0WC1A 1DN · 0WC1A 1DP · 0WC1A 1DQ · 0WC1A 1DR · 0WC1A 1DS · 0WC1A 1DT · 0WC1A 1DU · 0WC1A 1DW · 0WC1A 1DX · 0WC1A 1DY · 0WC1A 1DZ · 0WC1A 1EA · 0WC1A 1EB · 0WC1A 1ED · 0WC1A 1EE · 1WC1A 1EF · 0WC1A 1EG · 0WC1A 1EH · 0WC1A 1EJ · 0WC1A 1EN · 0WC1A 1EP · 4WC1A 1ES · 1WC1A 1ET · 0WC1A 1EU · 1WC1A 1FJ · 0
Show more