The House CheckCheck before you offer

House prices in HU6 9NB

27 sales · median £68,500 · most common: Terraced · newest sale Mar 2026.

HM Land Registry · Sep 2026

AddressSoldPriceTypeTenure
28 1st Avenue, Hull, HU6 9NBMar 2026£105,000TerracedFreehold
64 1st Avenue, Hull, HU6 9NBDec 2023£87,000TerracedFreehold
22 1st Avenue, Hull, HU6 9NBSep 2018£69,000TerracedFreehold
36 1st Avenue, Hull, HU6 9NBAug 2018£74,000Semi-detachedFreehold
56 1st Avenue, Hull, HU6 9NBJul 2017£63,000Semi-detachedFreehold
10 1st Avenue, Hull, HU6 9NBMar 2017£70,000TerracedFreehold
72 1st Avenue, Hull, HU6 9NBSep 2015£89,995Semi-detachedFreehold
54 1st Avenue, Hull, HU6 9NBFeb 2008£80,000Semi-detachedFreehold
40 1st Avenue, Hull, HU6 9NBAug 2007£64,950Semi-detachedFreehold
18 1st Avenue, Hull, HU6 9NBJul 2007£112,000Semi-detachedFreehold
60 1st Avenue, Hull, HU6 9NBDec 2005£68,500TerracedFreehold
8 1st Avenue, Hull, HU6 9NBJan 2004£13,630TerracedFreehold
62 1st Avenue, Hull, HU6 9NBJul 2001£27,500Semi-detachedFreehold

HU6 ↑