The House CheckCheck before you offer

House prices in HU6 9NE

19 sales · median £50,000 · most common: Terraced · newest sale Mar 2026.

HM Land Registry · Sep 2026

AddressSoldPriceTypeTenure
27 1st Avenue, Hull, HU6 9NEMar 2026£130,000TerracedFreehold
55 1st Avenue, Hull, HU6 9NEOct 2024£130,000TerracedFreehold
1 1st Avenue, Hull, HU6 9NEDec 2022£115,000Semi-detachedFreehold
11 1st Avenue, Hull, HU6 9NESep 2021£115,000TerracedFreehold
47 1st Avenue, Hull, HU6 9NEDec 2019£87,000TerracedFreehold
31 1st Avenue, Hull, HU6 9NENov 2019£77,000TerracedFreehold
23 1st Avenue, Hull, HU6 9NEJan 2019£53,600TerracedFreehold
35 1st Avenue, Hull, HU6 9NEJan 2015£67,000TerracedFreehold
15 1st Avenue, Hull, HU6 9NEDec 2011£43,000Semi-detachedFreehold
49 1st Avenue, Hull, HU6 9NEDec 2004£50,000TerracedFreehold
5 1st Avenue, Hull, HU6 9NEMay 2004£48,000Semi-detachedFreehold
65 1st Avenue, Hull, HU6 9NEJan 2003£25,000TerracedFreehold
41 1st Avenue, Hull, HU6 9NEAug 2001£20,000Semi-detachedFreehold

HU6 ↑