1Radon: Testing advised
Higher-radon area (10–30% of homes). Radon can affect long-term health.
Ask for existing test results or use a 3-month test kit, about £50.
Before you offer
Higher-radon area (10–30% of homes). Radon can affect long-term health.
Ask for existing test results or use a 3-month test kit, about £50.
+ Flood risk very low · Outside coal high-risk area · EPC B
Not covered here yet: conservation area, listed buildings nearby, article 4 direction, tree protection, road noise, rail noise, airport noise. Your conveyancer’s local search covers the planning checks.
Prepare for a viewing ↓Saved privately on this deviceIf it moved with Stroud semi-detached prices
| Sold | Price | Type | Tenure | Record |
|---|---|---|---|---|
| Sep 2023 | £390,000 | Semi-detached | Freehold | A |
| Jul 2014 | £260,000 | Semi-detached | Freehold | A · New build |
Same type and tenure, other homes in the last 36 months: £330,475 · 4 sales
| Address | Sold | Price | Type | Tenure |
|---|---|---|---|---|
| 56 Budding Way, Dursley, GL11 5BE | Mar 2026 | £373,000 | Detached | Freehold |
| 62 Budding Way, Dursley, GL11 5BE | Oct 2025 | £514,500 | Detached | Freehold |
| 75 Budding Way, Dursley, GL11 5BE | Mar 2025 | £279,950 | Semi-detached | Freehold |
| 35 Budding Way, Dursley, GL11 5BE | Jan 2025 | £255,000 | Semi-detached | Leasehold |
| 17 Budding Way, Dursley, GL11 5BE | Oct 2024 | £390,000 | Semi-detached | Freehold |
| 4 Budding Way, Dursley, GL11 5BE | Jun 2024 | £381,000 | Semi-detached | Freehold |
| 87 Budding Way, Dursley, GL11 5BE | Feb 2024 | £273,000 | Semi-detached | Freehold |
| 87 Budding Way, Dursley, GL11 5BE | Oct 2023 | £300,000 | Semi-detached | Freehold |
| Address | Sold | Price | Type | Tenure |
|---|---|---|---|---|
| 57 Budding Way, Dursley, GL11 5BE | Sep 2023 | £395,000 | Terraced | Freehold |
| 18 Budding Way, Dursley, GL11 5BE | Sep 2023 | £390,000 | Semi-detached | Freehold |
| 32 Budding Way, Dursley, GL11 5BE | Aug 2023 | £505,000 | Detached | Freehold |
| 50 Budding Way, Dursley, GL11 5BE | Jul 2023 | £277,000 | Terraced | Freehold |
| 28 Budding Way, Dursley, GL11 5BE | Jun 2023 | £395,000 | Semi-detached | Freehold |
| 85 Budding Way, Dursley, GL11 5BE | May 2023 | £312,000 | Semi-detached | Freehold |
| 91 Budding Way, Dursley, GL11 5BE | Mar 2023 | £263,000 | Semi-detached | Freehold |
| 85 Budding Way, Dursley, GL11 5BE | Dec 2022 | £325,000 | Semi-detached | Freehold |
| 10 Budding Way, Dursley, GL11 5BE | Nov 2022 | £575,000 | Detached | Freehold |
| 68 Budding Way, Dursley, GL11 5BE | Sep 2022 | £280,000 | Semi-detached | Freehold |
| 7 Budding Way, Dursley, GL11 5BE | Aug 2022 | £333,750 | Semi-detached | Freehold |
| 77 Budding Way, Dursley, GL11 5BE | Mar 2022 | £242,000 | Semi-detached | Freehold |
| 32 Budding Way, Dursley, GL11 5BE | Mar 2022 | £437,500 | Detached | Freehold |
| 47 Budding Way, Dursley, GL11 5BE | Mar 2022 | £495,000 | Detached | Freehold |
| 54 Budding Way, Dursley, GL11 5BE | Dec 2021 | £348,000 | Detached | Freehold |
| 30 Budding Way, Dursley, GL11 5BE | Mar 2021 | £367,000 | Semi-detached | Freehold |
| 46 Budding Way, Dursley, GL11 5BE | Mar 2021 | £263,000 | Terraced | Freehold |
| 5 Budding Way, Dursley, GL11 5BE | Feb 2021 | £292,000 | Semi-detached | Freehold |
| 8 Budding Way, Dursley, GL11 5BE | Dec 2020 | £467,550 | Detached | Freehold |
| 15 Budding Way, Dursley, GL11 5BE | Dec 2020 | £360,000 | Detached | Freehold |
| 95 Budding Way, Dursley, GL11 5BE | Dec 2020 | £245,000 | Semi-detached | Freehold |
| 57 Budding Way, Dursley, GL11 5BE | Jul 2020 | £329,000 | Terraced | Freehold |
| 28 Budding Way, Dursley, GL11 5BE | Apr 2020 | £340,000 | Semi-detached | Freehold |
| 89 Budding Way, Dursley, GL11 5BE | Feb 2020 | £218,000 | Semi-detached | Freehold |
| 24 Budding Way, Dursley, GL11 5BE | Jan 2020 | £360,000 | Semi-detached | Freehold |
| 83 Budding Way, Dursley, GL11 5BE | Oct 2019 | £330,000 | Detached | Freehold |
| 65 Budding Way, Dursley, GL11 5BE | Jul 2019 | £325,000 | Semi-detached | Freehold |
| 75 Budding Way, Dursley, GL11 5BE | Jun 2019 | £226,000 | Semi-detached | Freehold |
| 43 Budding Way, Dursley, GL11 5BE | Mar 2019 | £302,000 | Semi-detached | Freehold |
| 33 Budding Way, Dursley, GL11 5BE | Mar 2019 | £285,000 | Semi-detached | Freehold |
| 32 Budding Way, Dursley, GL11 5BE | Mar 2019 | £375,000 | Detached | Freehold |
| 38 Budding Way, Dursley, GL11 5BE | Feb 2019 | £315,000 | Detached | Freehold |
| 91 Budding Way, Dursley, GL11 5BE | Oct 2018 | £217,000 | Semi-detached | Freehold |
| 34 Budding Way, Dursley, GL11 5BE | Aug 2018 | £387,000 | Detached | Freehold |
| 44 Budding Way, Dursley, GL11 5BE | Jun 2017 | £359,995 | Detached | Freehold |
| 65 Budding Way, Dursley, GL11 5BE | May 2017 | £303,500 | Semi-detached | Freehold |
| 63 Budding Way, Dursley, GL11 5BE | May 2017 | £303,995 | Semi-detached | Freehold |
| 48 Budding Way, Dursley, GL11 5BE | May 2017 | £225,995 | Terraced | Freehold |
| 58 Budding Way, Dursley, GL11 5BE | May 2017 | £282,995 | Detached | Freehold |
| 60 Budding Way, Dursley, GL11 5BE | May 2017 | £311,995 | Detached | Freehold |
| 69 Budding Way, Dursley, GL11 5BE | May 2017 | £203,995 | Semi-detached | Freehold |
| 67 Budding Way, Dursley, GL11 5BE | May 2017 | £203,995 | Semi-detached | Freehold |
| 71 Budding Way, Dursley, GL11 5BE | May 2017 | £233,995 | Semi-detached | Freehold |
| 73 Budding Way, Dursley, GL11 5BE | May 2017 | £238,995 | Semi-detached | Freehold |
| 46 Budding Way, Dursley, GL11 5BE | May 2017 | £230,995 | Terraced | Freehold |
| 40 Budding Way, Dursley, GL11 5BE | May 2017 | £284,995 | Detached | Freehold |
| 52 Budding Way, Dursley, GL11 5BE | May 2017 | £228,995 | Terraced | Freehold |
| 42 Budding Way, Dursley, GL11 5BE | May 2017 | £355,995 | Detached | Freehold |
| 50 Budding Way, Dursley, GL11 5BE | May 2017 | £225,995 | Terraced | Freehold |
| 56 Budding Way, Dursley, GL11 5BE | May 2017 | £282,995 | Detached | Freehold |
| 54 Budding Way, Dursley, GL11 5BE | May 2017 | £282,995 | Detached | Freehold |
| 61 Budding Way, Dursley, GL11 5BE | Apr 2017 | £300,995 | Semi-detached | Freehold |
| 62 Budding Way, Dursley, GL11 5BE | Apr 2017 | £309,995 | Detached | Freehold |
| 64 Budding Way, Dursley, GL11 5BE | Mar 2017 | £352,995 | Detached | Freehold |
| 38 Budding Way, Dursley, GL11 5BE | Feb 2017 | £280,995 | Detached | Freehold |
| 68 Budding Way, Dursley, GL11 5BE | Feb 2017 | £227,995 | Semi-detached | Freehold |
| 70 Budding Way, Dursley, GL11 5BE | Feb 2017 | £279,995 | Detached | Freehold |
| 66 Budding Way, Dursley, GL11 5BE | Feb 2017 | £227,995 | Semi-detached | Freehold |
| 74 Budding Way, Dursley, GL11 5BE | Jan 2017 | £152,995 | Detached | Freehold |
| 72 Budding Way, Dursley, GL11 5BE | Jan 2017 | £153,995 | Flat / maisonette | Freehold |
| 95 Budding Way, Dursley, GL11 5BE | Dec 2016 | £209,995 | Semi-detached | Freehold |
| 93 Budding Way, Dursley, GL11 5BE | Dec 2016 | £207,995 | Semi-detached | Freehold |
| 4 Budding Way, Dursley, GL11 5BE | Dec 2016 | £220,000 | Semi-detached | Freehold |
| 36 Budding Way, Dursley, GL11 5BE | Nov 2016 | £345,995 | Detached | Freehold |
| 87 Budding Way, Dursley, GL11 5BE | Nov 2016 | £225,995 | Semi-detached | Freehold |
| 91 Budding Way, Dursley, GL11 5BE | Nov 2016 | £199,995 | Semi-detached | Freehold |
| 85 Budding Way, Dursley, GL11 5BE | Nov 2016 | £254,995 | Semi-detached | Freehold |
| 89 Budding Way, Dursley, GL11 5BE | Nov 2016 | £196,995 | Semi-detached | Freehold |
| 83 Budding Way, Dursley, GL11 5BE | Nov 2016 | £304,995 | Detached | Freehold |
| 59 Budding Way, Dursley, GL11 5BE | Nov 2016 | £299,995 | Semi-detached | Freehold |
| 75 Budding Way, Dursley, GL11 5BE | Nov 2016 | £199,995 | Semi-detached | Freehold |
| 53 Budding Way, Dursley, GL11 5BE | Oct 2016 | £295,995 | Terraced | Freehold |
| 79 Budding Way, Dursley, GL11 5BE | Oct 2016 | £291,995 | Detached | Freehold |
| 77 Budding Way, Dursley, GL11 5BE | Oct 2016 | £189,995 | Semi-detached | Freehold |
| 81 Budding Way, Dursley, GL11 5BE | Oct 2016 | £291,995 | Detached | Freehold |
| 34 Budding Way, Dursley, GL11 5BE | Sep 2016 | £345,995 | Detached | Freehold |
| 55 Budding Way, Dursley, GL11 5BE | Sep 2016 | £288,000 | Terraced | Freehold |
| 57 Budding Way, Dursley, GL11 5BE | Aug 2016 | £297,995 | Terraced | Freehold |
| 24 Budding Way, Dursley, GL11 5BE | Jul 2016 | £315,995 | Semi-detached | Freehold |
| 26 Budding Way, Dursley, GL11 5BE | Jul 2016 | £374,995 | Detached | Freehold |
| 22 Budding Way, Dursley, GL11 5BE | Jun 2016 | £315,995 | Semi-detached | Freehold |
| 32 Budding Way, Dursley, GL11 5BE | May 2016 | £335,995 | Detached | Freehold |
| 7 Budding Way, Dursley, GL11 5BE | Feb 2016 | £243,000 | Semi-detached | Freehold |
| 30 Budding Way, Dursley, GL11 5BE | Feb 2016 | £302,995 | Semi-detached | Freehold |
| 28 Budding Way, Dursley, GL11 5BE | Dec 2015 | £299,995 | Semi-detached | Freehold |
| 1 Budding Way, Dursley, GL11 5BE | Nov 2015 | £374,000 | Detached | Freehold |
| 47 Budding Way, Dursley, GL11 5BE | Oct 2015 | £335,995 | Detached | Freehold |
| 43 Budding Way, Dursley, GL11 5BE | Aug 2015 | £269,995 | Semi-detached | Freehold |
| 45 Budding Way, Dursley, GL11 5BE | Aug 2015 | £269,995 | Terraced | Freehold |
| 41 Budding Way, Dursley, GL11 5BE | Jun 2015 | £329,995 | Detached | Freehold |
| 39 Budding Way, Dursley, GL11 5BE | Jun 2015 | £334,995 | Detached | Freehold |
| 11 Budding Way, Dursley, GL11 5BE | May 2015 | £275,000 | Semi-detached | Freehold |
| 29 Budding Way, Dursley, GL11 5BE | Apr 2015 | £310,000 | Detached | Freehold |
| 25 Budding Way, Dursley, GL11 5BE | Feb 2015 | £310,000 | Detached | Freehold |
| 27 Budding Way, Dursley, GL11 5BE | Dec 2014 | £326,665 | Detached | Freehold |
| 20 Budding Way, Dursley, GL11 5BE | Nov 2014 | £335,000 | Detached | Freehold |
| 3 Budding Way, Dursley, GL11 5BE | Nov 2014 | £229,000 | Semi-detached | Freehold |
| 21 Budding Way, Dursley, GL11 5BE | Jul 2014 | £250,000 | Semi-detached | Freehold |
| 18 Budding Way, Dursley, GL11 5BE | Jul 2014 | £260,000 | Semi-detached | Freehold |
| 33 Budding Way, Dursley, GL11 5BE | Jul 2014 | £250,000 | Semi-detached | Freehold |
| 16 Budding Way, Dursley, GL11 5BE | Jul 2014 | £262,500 | Semi-detached | Freehold |
| 31 Budding Way, Dursley, GL11 5BE | May 2014 | £250,000 | Semi-detached | Freehold |
| 23 Budding Way, Dursley, GL11 5BE | May 2014 | £329,950 | Detached | Freehold |
| 6 Budding Way, Dursley, GL11 5BE | May 2014 | £250,000 | Semi-detached | Freehold |
| 4 Budding Way, Dursley, GL11 5BE | May 2014 | £250,000 | Semi-detached | Freehold |
| 19 Budding Way, Dursley, GL11 5BE | Mar 2014 | £250,000 | Semi-detached | Freehold |
| 17 Budding Way, Dursley, GL11 5BE | Mar 2014 | £250,000 | Semi-detached | Freehold |
| 10 Budding Way, Dursley, GL11 5BE | Feb 2014 | £349,950 | Detached | Freehold |
| 7 Budding Way, Dursley, GL11 5BE | Feb 2014 | £220,000 | Semi-detached | Freehold |
| 8 Budding Way, Dursley, GL11 5BE | Feb 2014 | £334,000 | Detached | Freehold |
| 5 Budding Way, Dursley, GL11 5BE | Feb 2014 | £206,000 | Semi-detached | Freehold |
| 14 Budding Way, Dursley, GL11 5BE | Feb 2014 | £350,000 | Detached | Freehold |
| 12 Budding Way, Dursley, GL11 5BE | Feb 2014 | £349,950 | Detached | Freehold |
| 15 Budding Way, Dursley, GL11 5BE | Jan 2014 | £250,000 | Detached | Freehold |
| 13 Budding Way, Dursley, GL11 5BE | Dec 2013 | £257,950 | Semi-detached | Freehold |
| 11 Budding Way, Dursley, GL11 5BE | Nov 2013 | £260,000 | Semi-detached | Freehold |
| 9 Budding Way, Dursley, GL11 5BE | Nov 2013 | £225,000 | Semi-detached | Freehold |
| 2 Budding Way, Dursley, GL11 5BE | Nov 2013 | £425,000 | Detached | Freehold |
Higher-radon area (10–30% of homes). Radon can affect long-term health.
Ask for existing test results or use a 3-month test kit, about £50.
+ Flood risk very low · Outside coal high-risk area
Not covered here yet: conservation area, listed buildings nearby, article 4 direction, tree protection. Your conveyancer’s local search covers the planning checks.
View building and land map ↑Poor insulation or an EPC E–G rating can mean higher heating bills.
Read the full certificate and ask about insulation and heating costs.
Postcode residential gigabit coverage: 100%
Full fibre in the local authority: 81.7%
Deprivation decile (1 is most deprived within its nation): 9 · England 2025
Recorded police incidents: 55
GL11 5BE →Saved privately on this device
Refresh the saved facts when you return. No email alerts are sent.
Ask a surveyor to confirm Level 2 or Level 3 after reviewing the age, condition and alterations.
Ask the conveyancer about local authority, drainage, environmental, flood and mining searches appropriate to this address.
Compare survey levels →Which survey level covers this home’s condition, damp, cracks and any alterations?
Which title, drainage and local searches are needed for this address?
Contains British Geological Survey materials © UKRI 2026
Radon Potential classification UK Health Security Agency © Crown copyright 2022
© Environment Agency copyright and/or database right 2026. All rights reserved.
INSPIRE conditions · Sources and licences