1Leasehold: Lease documents needed
The lease term and charges affect future costs and mortgage options.
Ask the agent for the lease, remaining term, charges and planned works.
Before you offer
The lease term and charges affect future costs and mortgage options.
Ask the agent for the lease, remaining term, charges and planned works.
Not covered here yet: surface water flooding, rivers and sea flooding, coal development high-risk area, conservation area, listed buildings nearby, article 4 direction, tree protection, radon, road noise, rail noise, airport noise, energy certificate. Your conveyancer’s local search covers the planning checks.
Prepare for a viewing ↓Saved privately on this deviceIf it moved with Newham flat prices
| Sold | Price | Type | Tenure | Record |
|---|---|---|---|---|
| Oct 2007 | £175,000 | Flat / maisonette | Leasehold | A |
| Oct 2006 | £120,000 | Flat / maisonette | Leasehold | A |
| Apr 2002 | £90,000 | Flat / maisonette | Leasehold | A |
| Aug 2000 | £70,000 | Flat / maisonette | Leasehold | A |
| Jul 2000 | £68,000 | Terraced | Freehold | A |
| Feb 1998 | £44,995 | Flat / maisonette | Leasehold | A |
| Jan 1998 | £33,500 | Flat / maisonette | Leasehold | A |
Same type and tenure, other homes in the last 36 months: £479,100 · 9 sales
| Address | Sold | Price | Type | Tenure |
|---|---|---|---|---|
| 91A North Street, London, SW4 0HF | Feb 2026 | £220,000 | Flat / maisonette | Leasehold |
| 81 North Street, London, SW4 0HF | Dec 2025 | £660,000 | Flat / maisonette | Leasehold |
| 9 North Street, London, SW4 0HN | Oct 2025 | £710,000 | Terraced | Freehold |
| Flat 1, 80 North Street, London, SW4 0HE | May 2025 | £830,000 | Flat / maisonette | Leasehold |
| 76A North Street, London, SW4 0HE | Mar 2025 | £479,100 | Flat / maisonette | Leasehold |
| 65 North Street, Plaistow, London, E13 9HL | Mar 2025 | £170,000 | Flat / maisonette | Leasehold |
| 65 North Street, Plaistow, London, E13 9HL | Mar 2025 | £200,000 | Flat / maisonette | Leasehold |
| 7A North Street, London, SW4 0HN | Feb 2025 | £756,000 | Flat / maisonette | Leasehold |
| Address | Sold | Price | Type | Tenure |
|---|---|---|---|---|
| 81 North Street, Plaistow, London, E13 9HL | Mar 2024 | £306,000 | Terraced | Freehold |
| 53 North Street, Plaistow, London, E13 9HL | Jan 2024 | £300,000 | Flat / maisonette | Leasehold |
| 70 North Street, London, SW4 0HE | Nov 2023 | £731,000 | Flat / maisonette | Leasehold |
| 7 North Street, London, SW4 0HN | Sep 2023 | £650,000 | Other property | Leasehold |
| 7A North Street, London, SW4 0HN | Feb 2023 | £662,500 | Flat / maisonette | Leasehold |
| Flat 20, Clarke House North Street, London, SW4 0HR | Nov 2022 | £450,000 | Flat / maisonette | Leasehold |
| 69 North Street, Plaistow, London, E13 9HL | Aug 2022 | £300,000 | Flat / maisonette | Leasehold |
| Flat 12, Clarke House North Street, London, SW4 0HR | Sep 2021 | £450,000 | Flat / maisonette | Leasehold |
| 35 North Street, Plaistow, London, E13 9HL | Aug 2021 | £372,500 | Terraced | Freehold |
| 81 North Street, Plaistow, London, E13 9HL | Jun 2021 | £206,000 | Flat / maisonette | Leasehold |
| 81 North Street, Plaistow, London, E13 9HL | May 2021 | £200,000 | Flat / maisonette | Leasehold |
| 48 North Street, London, SW4 0HD | Apr 2021 | £1,248,000 | Terraced | Freehold |
| 72 North Street, London, SW4 0HE | Feb 2021 | £1,000,000 | Terraced | Freehold |
| 5 North Street, London, SW4 0HN | Dec 2020 | £765,000 | Flat / maisonette | Leasehold |
| 76A North Street, London, SW4 0HE | Jul 2020 | £470,000 | Flat / maisonette | Leasehold |
| 39 North Street, London, SW4 0HJ | Mar 2020 | £375,000 | Flat / maisonette | Leasehold |
| Flat 1, 42A North Street, London, SW4 0HD | Jul 2019 | £465,000 | Flat / maisonette | Leasehold |
| 62 North Street, London, SW4 0HE | Mar 2019 | £1,145,700 | Terraced | Freehold |
| 81 North Street, London, SW4 0HF | Jul 2018 | £555,000 | Flat / maisonette | Leasehold |
| 58B North Street, London, SW4 0HD | Dec 2017 | £577,500 | Flat / maisonette | Leasehold |
| 61 North Street, London, SW4 0HQ | Nov 2017 | £765,000 | Terraced | Freehold |
| 51 North Street, Plaistow, London, E13 9HL | Feb 2017 | £349,950 | Flat / maisonette | Leasehold |
| Flat 12, Clarke House North Street, London, SW4 0HR | Nov 2016 | £470,000 | Flat / maisonette | Leasehold |
| 81 North Street, London, SW4 0HF | Sep 2016 | £18,000 | Other property | Freehold |
| 5 North Street, London, SW4 0HN | Jun 2016 | £661,000 | Flat / maisonette | Leasehold |
| 70 North Street, London, SW4 0HE | Dec 2015 | £565,000 | Flat / maisonette | Leasehold |
| 48 North Street, London, SW4 0HD | Jan 2015 | £1,090,000 | Terraced | Freehold |
| 65B North Street, London, SW4 0HQ | Dec 2014 | £750,000 | Terraced | Freehold |
| 58B North Street, London, SW4 0HD | Aug 2014 | £500,000 | Flat / maisonette | Leasehold |
| 64 North Street, London, SW4 0HE | Apr 2014 | £1,300,000 | Terraced | Freehold |
| First Floor Flat At, 81 North Street, London, SW4 0HF | Jan 2014 | £385,000 | Flat / maisonette | Leasehold |
| 61 North Street, London, SW4 0HQ | Jan 2014 | £529,300 | Terraced | Freehold |
| 65B North Street, London, SW4 0HQ | Jan 2014 | £570,000 | Terraced | Freehold |
| 9 North Street, London, SW4 0HN | May 2013 | £525,000 | Terraced | Freehold |
| 69 North Street, Plaistow, London, E13 9HL | Nov 2012 | £150,000 | Flat / maisonette | Leasehold |
| 51 North Street, Plaistow, London, E13 9HL | Sep 2012 | £164,500 | Flat / maisonette | Leasehold |
| Flat 1, 80 North Street, London, SW4 0HE | Aug 2012 | £485,000 | Flat / maisonette | Leasehold |
| Flat 12, Clarke House North Street, London, SW4 0HR | Jul 2012 | £325,000 | Flat / maisonette | Leasehold |
| 70 North Street, London, SW4 0HE | Apr 2012 | £352,000 | Flat / maisonette | Leasehold |
| 1, 42 North Street, London, SW4 0HD | Jan 2012 | £480,000 | Flat / maisonette | Leasehold |
| 7A North Street, London, SW4 0HN | Aug 2011 | £425,000 | Flat / maisonette | Leasehold |
| 39 North Street, London, E13 9HL | Mar 2011 | £185,000 | Terraced | Freehold |
| 35 North Street, Plaistow, London, E13 9HL | Sep 2010 | £190,000 | Terraced | Freehold |
| 36 North Street, London, SW4 0HD | Aug 2010 | £327,000 | Flat / maisonette | Leasehold |
| 67 North Street, London, SW4 0HQ | May 2010 | £650,000 | Terraced | Freehold |
| 72 North Street, London, SW4 0HE | Apr 2010 | £600,000 | Terraced | Freehold |
| 48 North Street, London, SW4 0HD | Mar 2010 | £730,000 | Terraced | Freehold |
| 64 North Street, London, SW4 0HE | Jan 2010 | £685,000 | Terraced | Freehold |
| 58B North Street, London, SW4 0HD | Dec 2009 | £342,500 | Flat / maisonette | Leasehold |
| 39 North Street, London, E13 9HL | Nov 2009 | £155,000 | Terraced | Freehold |
| Flat 1, 80 North Street, London, SW4 0HE | Dec 2008 | £175,000 | Flat / maisonette | Leasehold |
| Ground Floor Flat At, 79 North Street, London, SW4 0HF | Oct 2008 | £227,000 | Flat / maisonette | Leasehold |
| Flat 12, Clarke House North Street, London, SW4 0HR | Feb 2008 | £250,000 | Flat / maisonette | Leasehold |
| 5 North Street, London, SW4 0HN | Jan 2008 | £444,900 | Flat / maisonette | Leasehold |
| 70 North Street, London, SW4 0HE | Jan 2008 | £338,000 | Flat / maisonette | Leasehold |
| 67A North Street, London, E13 9HL | Oct 2007 | £185,000 | Flat / maisonette | Leasehold |
| 41 North Street, London, E13 9HL | Oct 2007 | £175,000 | Flat / maisonette | Leasehold |
| 53 North Street, Plaistow, London, E13 9HL | Sep 2007 | £175,000 | Flat / maisonette | Leasehold |
| 68 North Street, London, SW4 0HE | Nov 2006 | £599,950 | Terraced | Freehold |
| Ground Floor Flat At, 79 North Street, London, SW4 0HF | Oct 2006 | £219,000 | Flat / maisonette | Leasehold |
| 41 North Street, London, E13 9HL | Oct 2006 | £120,000 | Flat / maisonette | Leasehold |
| 72 North Street, London, SW4 0HE | Sep 2006 | £475,000 | Terraced | Freehold |
| 65 North Street, Plaistow, London, E13 9HL | Sep 2006 | £249,500 | Flat / maisonette | Leasehold |
| 22 North Street, London, SW4 0HB | Sep 2006 | £350,000 | Flat / maisonette | Freehold |
| 91A North Street, London, SW4 0HF | Sep 2006 | £526,000 | Terraced | Freehold |
| 1 North Street, London, SW4 0HN | Jul 2006 | £250,000 | Flat / maisonette | Leasehold |
| 65B North Street, London, SW4 0HQ | Jul 2006 | £372,000 | Terraced | Freehold |
| First Floor Flat At, 81 North Street, London, SW4 0HF | May 2006 | £240,000 | Flat / maisonette | Leasehold |
| Flat B, 76 North Street, London, SW4 0HE | May 2006 | £380,000 | Flat / maisonette | Leasehold |
| 67 North Street, London, SW4 0HQ | May 2006 | £492,500 | Terraced | Freehold |
| 9 North Street, London, SW4 0HN | Dec 2005 | £360,000 | Terraced | Freehold |
| 36 North Street, London, SW4 0HD | Sep 2005 | £199,950 | Flat / maisonette | Leasehold |
| Flat 1, 42A North Street, London, SW4 0HD | Aug 2005 | £219,950 | Terraced | Leasehold |
| 76A North Street, London, SW4 0HE | Jul 2005 | £226,871 | Terraced | Leasehold |
| Flat 2, 42 North Street, London, SW4 0HD | Jul 2005 | £260,000 | Flat / maisonette | Leasehold |
| 7A North Street, London, SW4 0HN | May 2005 | £130,000 | Flat / maisonette | Leasehold |
| 39 North Street, London, SW4 0HJ | May 2005 | £202,000 | Flat / maisonette | Leasehold |
| 69 North Street, Plaistow, London, E13 9HL | Apr 2005 | £149,995 | Flat / maisonette | Leasehold |
| 81 North Street, Plaistow, London, E13 9HL | Feb 2005 | £155,000 | Terraced | Freehold |
| 51 North Street, Plaistow, London, E13 9HL | Sep 2004 | £158,500 | Flat / maisonette | Leasehold |
| Flat 1, 80 North Street, London, SW4 0HE | Sep 2004 | £300,000 | Flat / maisonette | Leasehold |
| 65 North Street, Plaistow, London, E13 9HL | Aug 2004 | £147,000 | Flat / maisonette | Leasehold |
| 81 North Street, London, SW4 0HF | Jun 2004 | £227,000 | Flat / maisonette | Leasehold |
| 42A North Street, London, SW4 0HD | Apr 2004 | £305,000 | Flat / maisonette | Leasehold |
| 74 North Street, London, SW4 0HE | Apr 2004 | £400,000 | Terraced | Freehold |
| Flat B, 76 North Street, London, SW4 0HE | Feb 2004 | £360,000 | Flat / maisonette | Leasehold |
| Flat 1, 52 North Street, London, SW4 0HD | Feb 2004 | £309,000 | Flat / maisonette | Leasehold |
| 73 North Street, London, E13 9HL | Dec 2003 | £125,000 | Terraced | Leasehold |
| 62 North Street, London, SW4 0HE | Nov 2003 | £379,900 | Terraced | Freehold |
| 1, 42 North Street, London, SW4 0HD | Nov 2003 | £345,000 | Flat / maisonette | Leasehold |
| 7 North Street, London, SW4 0HN | Jul 2003 | £307,500 | Flat / maisonette | Leasehold |
| Flat 20, Clarke House North Street, London, SW4 0HR | Jun 2003 | £172,000 | Flat / maisonette | Leasehold |
| 67 North Street, London, SW4 0HQ | Apr 2003 | £395,000 | Terraced | Freehold |
| 7A North Street, London, SW4 0HN | Jan 2003 | £282,500 | Flat / maisonette | Leasehold |
| 9 North Street, London, SW4 0HN | Jan 2003 | £340,000 | Terraced | Freehold |
| 87 North Street, London, SW4 0HF | Dec 2002 | £291,000 | Terraced | Freehold |
| First And Second Floor Flat, 22 North Street, London, SW4 0HB | Nov 2002 | £310,000 | Flat / maisonette | Leasehold |
| 22 North Street, London, SW4 0HB | Oct 2002 | £315,000 | Flat / maisonette | Freehold |
| 46 North Street, London, SW4 0HD | Aug 2002 | £265,000 | Flat / maisonette | Leasehold |
| 36 North Street, London, SW4 0HD | Aug 2002 | £125,500 | Terraced | Freehold |
| 36 North Street, London, SW4 0HD | Jul 2002 | £90,000 | Terraced | Freehold |
| 22 North Street, London, SW4 0HB | Jul 2002 | £300,000 | Flat / maisonette | Freehold |
| 48 North Street, London, SW4 0HD | May 2002 | £400,000 | Terraced | Freehold |
| 5 North Street, London, SW4 0HN | May 2002 | £290,000 | Flat / maisonette | Leasehold |
| 32A North Street, London, SW4 0HD | Apr 2002 | £112,000 | Terraced | Freehold |
| 58C North Street, London, SW4 0HD | Apr 2002 | £300,000 | Flat / maisonette | Leasehold |
| 41 North Street, London, E13 9HL | Apr 2002 | £90,000 | Flat / maisonette | Leasehold |
| 87 North Street, London, SW4 0HF | Feb 2002 | £247,000 | Terraced | Freehold |
| 70 North Street, London, SW4 0HE | Nov 2001 | £202,000 | Flat / maisonette | Leasehold |
| 28A North Street, London, SW4 0HB | Sep 2001 | £240,000 | Flat / maisonette | Leasehold |
| 7 North Street, London, SW4 0HN | Sep 2001 | £248,999 | Flat / maisonette | Leasehold |
| First And Second Floor Flat, 22 North Street, London, SW4 0HB | Aug 2001 | £60,000 | Flat / maisonette | Leasehold |
| Flat 2, 42 North Street, London, SW4 0HD | Aug 2001 | £280,000 | Flat / maisonette | Leasehold |
| 63 North Street, London, E13 9HL | Jul 2001 | £79,995 | Flat / maisonette | Leasehold |
| 64 North Street, London, SW4 0HE | Jul 2001 | £425,000 | Terraced | Freehold |
| 58B North Street, London, SW4 0HD | Jul 2001 | £200,000 | Flat / maisonette | Leasehold |
| First Floor Flat At, 81 North Street, London, SW4 0HF | Jun 2001 | £165,000 | Flat / maisonette | Leasehold |
| 91 North Street, London, SW4 0HF | Jun 2001 | £480,000 | Terraced | Freehold |
| 51 North Street, Plaistow, London, E13 9HL | May 2001 | £67,500 | Flat / maisonette | Leasehold |
| 43 North Street, London, SW4 0HJ | May 2001 | £281,000 | Terraced | Freehold |
| 46 North Street, London, SW4 0HD | May 2001 | £282,500 | Flat / maisonette | Leasehold |
| 69 North Street, Plaistow, London, E13 9HL | Apr 2001 | £60,000 | Flat / maisonette | Leasehold |
| 81 North Street, London, SW4 0HF | Apr 2001 | £205,000 | Terraced | Leasehold |
| 42A North Street, London, SW4 0HD | Apr 2001 | £270,000 | Flat / maisonette | Leasehold |
| 61 North Street, London, SW4 0HQ | Feb 2001 | £195,000 | Terraced | Freehold |
| 53 North Street, Plaistow, London, E13 9HL | Oct 2000 | £64,000 | Flat / maisonette | Leasehold |
| 1, 42 North Street, London, SW4 0HD | Oct 2000 | £260,000 | Flat / maisonette | Leasehold |
| 26A North Street, London, SW4 0HB | Sep 2000 | £229,950 | Flat / maisonette | Leasehold |
| 41 North Street, London, E13 9HL | Aug 2000 | £70,000 | Flat / maisonette | Leasehold |
| 41 North Street, London, E13 9HL | Jul 2000 | £68,000 | Terraced | Freehold |
| 65B North Street, London, SW4 0HQ | May 2000 | £230,000 | Terraced | Freehold |
| 7A North Street, London, SW4 0HN | May 2000 | £69,178 | Flat / maisonette | Leasehold |
| 91 North Street, London, SW4 0HF | Feb 2000 | £370,000 | Terraced | Freehold |
| Flat 2, 42 North Street, London, SW4 0HD | Nov 1999 | £180,000 | Flat / maisonette | Leasehold |
| 91A North Street, London, SW4 0HF | Nov 1999 | £111,000 | Flat / maisonette | Leasehold |
| 58B North Street, London, SW4 0HD | Sep 1999 | £162,000 | Flat / maisonette | Leasehold |
| 28A North Street, London, SW4 0HB | Sep 1999 | £188,000 | Flat / maisonette | Leasehold |
| 42A North Street, London, SW4 0HD | Aug 1999 | £190,000 | Flat / maisonette | Leasehold |
| 32A North Street, London, SW4 0HD | Jul 1999 | £115,000 | Flat / maisonette | Leasehold |
| 91 North Street, London, SW4 0HF | Jul 1999 | £190,000 | Terraced | Freehold |
| 36 North Street, London, SW4 0HD | Feb 1999 | £124,000 | Flat / maisonette | Leasehold |
| 39 North Street, London, E13 9HL | Dec 1998 | £62,000 | Terraced | Freehold |
| 39 North Street, London, E13 9HL | Aug 1998 | £47,000 | Terraced | Freehold |
| 81 North Street, London, SW4 0HF | Jul 1998 | £127,500 | Terraced | Leasehold |
| 65 North Street, Plaistow, London, E13 9HL | Jun 1998 | £46,995 | Flat / maisonette | Leasehold |
| 81 North Street, London, SW4 0HF | May 1998 | £108,000 | Flat / maisonette | Leasehold |
| 26A North Street, London, SW4 0HB | Apr 1998 | £136,000 | Flat / maisonette | Leasehold |
| 63 North Street, London, E13 9HL | Apr 1998 | £46,995 | Flat / maisonette | Leasehold |
| 65 North Street, Plaistow, London, E13 9HL | Mar 1998 | £37,250 | Flat / maisonette | Leasehold |
| 63 North Street, London, E13 9HL | Feb 1998 | £35,250 | Flat / maisonette | Leasehold |
| 41 North Street, London, E13 9HL | Feb 1998 | £44,995 | Flat / maisonette | Leasehold |
| 7A North Street, London, SW4 0HN | Feb 1998 | £113,700 | Flat / maisonette | Leasehold |
| 41 North Street, London, E13 9HL | Jan 1998 | £33,500 | Flat / maisonette | Leasehold |
| 53 North Street, Plaistow, London, E13 9HL | Dec 1997 | £45,995 | Flat / maisonette | Leasehold |
| 35 North Street, Plaistow, London, E13 9HL | Oct 1997 | £63,500 | Terraced | Freehold |
| 53 North Street, Plaistow, London, E13 9HL | Sep 1997 | £31,000 | Flat / maisonette | Leasehold |
| 46 North Street, London, SW4 0HD | Sep 1997 | £164,950 | Flat / maisonette | Leasehold |
| 46 North Street, London, SW4 0HD | Aug 1997 | £144,950 | Flat / maisonette | Leasehold |
| 7 North Street, London, SW4 0HN | Jul 1997 | £120,000 | Semi-detached | Freehold |
| 74 North Street, London, SW4 0HE | Jun 1997 | £210,000 | Terraced | Freehold |
| 39 North Street, London, SW4 0HJ | Jun 1997 | £57,550 | Flat / maisonette | Leasehold |
| 5 North Street, London, SW4 0HN | May 1997 | £98,000 | Flat / maisonette | Leasehold |
| Flat B, 76 North Street, London, SW4 0HE | Apr 1997 | £145,000 | Flat / maisonette | Leasehold |
| 46 North Street, London, SW4 0HD | Feb 1997 | £127,000 | Terraced | Freehold |
| 65B North Street, London, SW4 0HQ | Feb 1997 | £120,000 | Terraced | Freehold |
| 81 North Street, London, SW4 0HF | Dec 1996 | £99,450 | Terraced | Leasehold |
| 1 North Street, London, SW4 0HN | Dec 1996 | £92,500 | Flat / maisonette | Leasehold |
| 48 North Street, London, SW4 0HD | Oct 1996 | £120,000 | Terraced | Freehold |
| 58B North Street, London, SW4 0HD | Sep 1996 | £83,000 | Flat / maisonette | Leasehold |
| Flat 2, 52 North Street, London, SW4 0HD | Jun 1996 | £76,000 | Flat / maisonette | Leasehold |
| Flat 1, 52 North Street, London, SW4 0HD | May 1996 | £94,500 | Flat / maisonette | Leasehold |
| 79 North Street, London, SW4 0HF | Jul 1995 | £68,000 | Flat / maisonette | Leasehold |
| 81 North Street, London, SW4 0HF | May 1995 | £63,000 | Flat / maisonette | Leasehold |
| 28A North Street, London, SW4 0HB | May 1995 | £82,000 | Flat / maisonette | Leasehold |
Not covered here yet: surface water flooding, rivers and sea flooding, coal development high-risk area, conservation area, listed buildings nearby, article 4 direction, tree protection, radon. Your conveyancer’s local search covers the planning checks.
View building and land map ↑Poor insulation or an EPC E–G rating can mean higher heating bills.
Read the full certificate and ask about insulation and heating costs.
Postcode residential gigabit coverage: 100%
Full fibre in the local authority: 83%
Deprivation decile (1 is most deprived within its nation): 2 · England 2025
Recorded police incidents: 237
E13 9HL →Saved privately on this device
Refresh the saved facts when you return. No email alerts are sent.
Needs document · Saved privately on this device
Ask a surveyor to confirm Level 2 or Level 3 after reviewing the age, condition and alterations.
Ask the conveyancer about local authority, drainage, environmental, flood and mining searches appropriate to this address.
Compare survey levels →Which survey level covers this home’s condition, damp, cracks and any alterations?
Which title, drainage and local searches are needed for this address?
Contains British Geological Survey materials © UKRI 2026
Radon Potential classification UK Health Security Agency © Crown copyright 2022
© Environment Agency copyright and/or database right 2026. All rights reserved.
INSPIRE conditions · Sources and licences