1Uninsulated solid walls: EPC D
Poor insulation or an EPC E–G rating can mean higher heating bills.
Read the full certificate and ask about insulation and heating costs.
Before you offer
Poor insulation or an EPC E–G rating can mean higher heating bills.
Read the full certificate and ask about insulation and heating costs.
+ Flood risk very low · Outside coal high-risk area · Not in a higher-radon area
Not covered here yet: conservation area, listed buildings nearby, article 4 direction, tree protection, road noise, rail noise, airport noise. Your conveyancer’s local search covers the planning checks.
Prepare for a viewing ↓Saved privately on this deviceIf it moved with Southwark terrace prices
| Sold | Price | Type | Tenure | Record |
|---|---|---|---|---|
| May 2000 | £403,000 | Terraced | Freehold | A |
Same type and tenure, other homes in the last 36 months: £1,610,000 · 5 sales
| Address | Sold | Price | Type | Tenure |
|---|---|---|---|---|
| 1 Beauval Road, London, SE22 8UG | Sep 2025 | £520,000 | Terraced | Leasehold |
| 97 Beauval Road, London, SE22 8UH | Aug 2025 | £1,400,000 | Semi-detached | Freehold |
| 54 Beauval Road, London, SE22 8UQ | Apr 2025 | £1,675,000 | Other property | Freehold |
| First Floor Flat, 10 Beauval Road, London, SE22 8UQ | Nov 2024 | £660,000 | Flat / maisonette | Leasehold |
| 1 Beauval Road, London, SE22 8UG | Oct 2024 | £476,000 | Flat / maisonette | Leasehold |
| 93 Beauval Road, London, SE22 8UH | Aug 2024 | £1,750,000 | Terraced | Freehold |
| 55 Beauval Road, London, SE22 8UG | Aug 2024 | £1,360,000 | Terraced | Freehold |
| 64 Beauval Road, London, SE22 8UQ | Jul 2024 | £1,756,500 | Terraced | Freehold |
| Address | Sold | Price | Type | Tenure |
|---|---|---|---|---|
| 56 Beauval Road, London, SE22 8UQ | Apr 2024 | £1,610,000 | Terraced | Freehold |
| 47 Beauval Road, London, SE22 8UG | Nov 2023 | £1,605,000 | Terraced | Freehold |
| 62 Beauval Road, London, SE22 8UQ | Oct 2023 | £1,450,000 | Terraced | Freehold |
| 33 Beauval Road, London, SE22 8UG | Jun 2023 | £1,675,000 | Terraced | Freehold |
| 36 Beauval Road, London, SE22 8UQ | May 2023 | £1,522,000 | Terraced | Freehold |
| 26 Beauval Road, London, SE22 8UQ | Mar 2023 | £1,521,051 | Terraced | Freehold |
| 8 Beauval Road, London, SE22 8UQ | Mar 2023 | £1,640,000 | Terraced | Freehold |
| 16B Beauval Road, London, SE22 8UQ | Feb 2023 | £535,000 | Flat / maisonette | Leasehold |
| 80 Beauval Road, London, SE22 8UH | Jan 2023 | £1,350,000 | Terraced | Freehold |
| 38 Beauval Road, London, SE22 8UQ | Jul 2022 | £1,570,830 | Terraced | Freehold |
| 106 Beauval Road, London, SE22 8UH | Jun 2022 | £1,550,000 | Terraced | Freehold |
| 104 Beauval Road, London, SE22 8UH | Jun 2022 | £1,400,000 | Terraced | Freehold |
| 40 Beauval Road, London, SE22 8UQ | Oct 2021 | £1,483,333 | Terraced | Freehold |
| 86 Beauval Road, London, SE22 8UH | Aug 2021 | £1,360,000 | Terraced | Freehold |
| 78 Beauval Road, London, SE22 8UQ | May 2021 | £1,285,000 | Terraced | Freehold |
| 14 Beauval Road, London, SE22 8UQ | Mar 2021 | £1,375,000 | Semi-detached | Freehold |
| 6 Beauval Road, London, SE22 8UQ | Mar 2021 | £1,500,000 | Terraced | Freehold |
| 54 Beauval Road, London, SE22 8UQ | Jan 2021 | £1,275,000 | Terraced | Freehold |
| 67 Beauval Road, London, SE22 8UH | Jan 2021 | £1,340,000 | Semi-detached | Freehold |
| 61 Beauval Road, London, SE22 8UH | Dec 2020 | £1,687,500 | Semi-detached | Freehold |
| 75 Beauval Road, London, SE22 8UH | Nov 2020 | £1,575,000 | Semi-detached | Freehold |
| 4 Beauval Road, London, SE22 8UQ | Aug 2020 | £1,580,000 | Terraced | Freehold |
| 72 Beauval Road, London, SE22 8UQ | Jul 2020 | £1,400,000 | Terraced | Freehold |
| 84 Beauval Road, London, SE22 8UH | Jun 2020 | £1,400,000 | Terraced | Freehold |
| 57B Beauval Road, London, SE22 8UG | Nov 2019 | £522,500 | Flat / maisonette | Leasehold |
| 27 Beauval Road, London, SE22 8UG | Nov 2019 | £1,345,000 | Terraced | Freehold |
| 45 Beauval Road, London, SE22 8UG | Aug 2019 | £1,380,000 | Terraced | Freehold |
| 58 Beauval Road, London, SE22 8UQ | May 2019 | £1,095,000 | Terraced | Freehold |
| 100 Beauval Road, London, SE22 8UH | Jul 2017 | £1,240,400 | Terraced | Freehold |
| 32 Beauval Road, London, SE22 8UQ | Feb 2017 | £1,380,000 | Terraced | Freehold |
| 83B Beauval Road, London, SE22 8UH | Dec 2016 | £640,000 | Flat / maisonette | Leasehold |
| 5 Beauval Road, London, SE22 8UG | May 2016 | £1,216,000 | Terraced | Freehold |
| 6 Beauval Road, London, SE22 8UQ | Apr 2016 | £1,395,000 | Terraced | Freehold |
| 9 Beauval Road, London, SE22 8UG | Apr 2016 | £1,300,000 | Terraced | Freehold |
| 88B Beauval Road, London, SE22 8UH | Mar 2016 | £542,500 | Flat / maisonette | Leasehold |
| 16B Beauval Road, London, SE22 8UQ | Mar 2016 | £590,500 | Flat / maisonette | Leasehold |
| 40 Beauval Road, London, SE22 8UQ | Nov 2015 | £1,226,100 | Terraced | Freehold |
| 98 Beauval Road, London, SE22 8UH | Nov 2015 | £1,100,000 | Terraced | Freehold |
| 72 Beauval Road, London, SE22 8UQ | Aug 2015 | £1,150,000 | Terraced | Freehold |
| 29 Beauval Road, London, SE22 8UG | Jul 2015 | £1,350,000 | Terraced | Freehold |
| 56 Beauval Road, London, SE22 8UQ | Nov 2014 | £985,000 | Terraced | Freehold |
| 51 Beauval Road, London, SE22 8UG | Jun 2014 | £1,230,550 | Terraced | Freehold |
| 64 Beauval Road, London, SE22 8UQ | May 2014 | £1,100,000 | Terraced | Freehold |
| First Floor Flat, 21 Beauval Road, London, SE22 8UG | Apr 2014 | £625,000 | Flat / maisonette | Leasehold |
| 88B Beauval Road, London, SE22 8UH | Feb 2014 | £450,000 | Flat / maisonette | Leasehold |
| 80 Beauval Road, London, SE22 8UH | Oct 2013 | £750,000 | Terraced | Freehold |
| 86 Beauval Road, London, SE22 8UH | Sep 2013 | £875,000 | Terraced | Freehold |
| 81 Beauval Road, London, SE22 8UH | Jul 2013 | £1,000,000 | Terraced | Freehold |
| 20 Beauval Road, London, SE22 8UQ | Apr 2013 | £1,025,000 | Terraced | Freehold |
| 27 Beauval Road, London, SE22 8UG | Aug 2012 | £950,000 | Terraced | Freehold |
| 22 Beauval Road, London, SE22 8UQ | Aug 2012 | £905,000 | Terraced | Freehold |
| 83B Beauval Road, London, SE22 8UH | Jun 2012 | £475,000 | Flat / maisonette | Leasehold |
| 61 Beauval Road, London, SE22 8UH | Apr 2012 | £772,500 | Semi-detached | Freehold |
| 54B Beauval Road, London, SE22 8UQ | Mar 2012 | £345,000 | Flat / maisonette | Leasehold |
| 54A Beauval Road, London, SE22 8UQ | Feb 2012 | £292,220 | Flat / maisonette | Leasehold |
| 66 Beauval Road, London, SE22 8UQ | Jan 2012 | £885,000 | Terraced | Freehold |
| 93 Beauval Road, London, SE22 8UH | Aug 2011 | £625,000 | Terraced | Freehold |
| 33 Beauval Road, London, SE22 8UG | Jul 2011 | £875,000 | Terraced | Freehold |
| First Floor Flat, 21 Beauval Road, London, SE22 8UG | Jul 2011 | £405,000 | Flat / maisonette | Leasehold |
| 106 Beauval Road, London, SE22 8UH | Jun 2011 | £655,900 | Terraced | Freehold |
| 100 Beauval Road, London, SE22 8UH | Feb 2011 | £720,000 | Terraced | Freehold |
| 53 Beauval Road, London, SE22 8UG | Jul 2010 | £765,000 | Terraced | Freehold |
| 8 Beauval Road, London, SE22 8UQ | Apr 2010 | £830,000 | Terraced | Freehold |
| 49 Beauval Road, London, SE22 8UG | Sep 2009 | £690,000 | Semi-detached | Freehold |
| 63 Beauval Road, London, SE22 8UH | May 2009 | £650,000 | Semi-detached | Freehold |
| 16B Beauval Road, London, SE22 8UQ | May 2009 | £300,000 | Flat / maisonette | Leasehold |
| 89 Beauval Road, London, SE22 8UH | Apr 2009 | £620,000 | Terraced | Freehold |
| 6 Beauval Road, London, SE22 8UQ | Nov 2008 | £600,000 | Terraced | Freehold |
| 67 Beauval Road, London, SE22 8UH | Oct 2007 | £720,000 | Semi-detached | Freehold |
| 20 Beauval Road, London, SE22 8UQ | Jun 2007 | £762,000 | Terraced | Freehold |
| 57B Beauval Road, London, SE22 8UG | Aug 2006 | £260,000 | Flat / maisonette | Leasehold |
| 75 Beauval Road, London, SE22 8UH | Aug 2006 | £760,000 | Semi-detached | Freehold |
| First Floor Flat At, 21 Beauval Road, London, SE22 8UG | Jul 2006 | £295,000 | Flat / maisonette | Leasehold |
| 53 Beauval Road, London, SE22 8UG | Jun 2006 | £580,000 | Terraced | Freehold |
| 8 Beauval Road, London, SE22 8UQ | Sep 2005 | £468,000 | Terraced | Freehold |
| 22 Beauval Road, London, SE22 8UQ | Aug 2005 | £560,000 | Terraced | Freehold |
| 83B Beauval Road, London, SE22 8UH | Jul 2005 | £265,000 | Flat / maisonette | Leasehold |
| 56 Beauval Road, London, SE22 8UQ | Feb 2005 | £550,000 | Terraced | Freehold |
| 79 Beauval Road, London, SE22 8UH | Dec 2004 | £499,950 | Semi-detached | Freehold |
| 40 Beauval Road, London, SE22 8UQ | Jun 2004 | £517,100 | Terraced | Freehold |
| 17 Beauval Road, London, SE22 8UG | May 2004 | £500,000 | Terraced | Freehold |
| 88B Beauval Road, London, SE22 8UH | May 2004 | £220,000 | Flat / maisonette | Leasehold |
| 62 Beauval Road, London, SE22 8UQ | Apr 2004 | £455,000 | Terraced | Freehold |
| 16B Beauval Road, London, SE22 8UQ | Apr 2004 | £247,500 | Flat / maisonette | Leasehold |
| 32 Beauval Road, London, SE22 8UQ | Feb 2004 | £463,000 | Terraced | Freehold |
| 78 Beauval Road, London, SE22 8UQ | Jan 2004 | £480,000 | Terraced | Freehold |
| 89 Beauval Road, London, SE22 8UH | Apr 2003 | £420,000 | Terraced | Freehold |
| 78 Beauval Road, London, SE22 8UQ | Mar 2003 | £300,000 | Terraced | Freehold |
| 16B Beauval Road, London, SE22 8UQ | Feb 2003 | £215,000 | Flat / maisonette | Leasehold |
| 33 Beauval Road, London, SE22 8UG | Oct 2002 | £541,000 | Terraced | Freehold |
| First Floor Flat At, 21 Beauval Road, London, SE22 8UG | Jul 2002 | £203,000 | Flat / maisonette | Leasehold |
| 63 Beauval Road, London, SE22 8UH | Jun 2002 | £425,000 | Semi-detached | Freehold |
| First Floor Flat, 10 Beauval Road, London, SE22 8UQ | Jun 2002 | £249,000 | Flat / maisonette | Leasehold |
| 40 Beauval Road, London, SE22 8UQ | Jun 2002 | £362,500 | Terraced | Freehold |
| 56 Beauval Road, London, SE22 8UQ | Apr 2002 | £382,100 | Terraced | Freehold |
| 83B Beauval Road, London, SE22 8UH | Sep 2001 | £220,000 | Flat / maisonette | Leasehold |
| 51 Beauval Road, London, SE22 8UG | Sep 2001 | £450,000 | Semi-detached | Freehold |
| 2 Beauval Road, London, SE22 8UQ | Aug 2001 | £417,500 | Terraced | Freehold |
| 53 Beauval Road, London, SE22 8UG | Jun 2001 | £400,000 | Terraced | Freehold |
| 86 Beauval Road, London, SE22 8UH | Feb 2001 | £287,500 | Terraced | Freehold |
| First Floor Flat, 10 Beauval Road, London, SE22 8UQ | Jan 2001 | £183,000 | Flat / maisonette | Leasehold |
| 62 Beauval Road, London, SE22 8UQ | Dec 2000 | £260,000 | Terraced | Freehold |
| 82 Beauval Road, London, SE22 8UH | Dec 2000 | £303,500 | Terraced | Freehold |
| 20 Beauval Road, London, SE22 8UQ | Oct 2000 | £380,000 | Terraced | Freehold |
| 38 Beauval Road, London, SE22 8UQ | Sep 2000 | £370,000 | Terraced | Freehold |
| 18A Beauval Road, London, SE22 8UQ | Sep 2000 | £145,000 | Flat / maisonette | Leasehold |
| 10 Beauval Road, London, SE22 8UQ | Aug 2000 | £129,000 | Terraced | Freehold |
| 30 Beauval Road, London, SE22 8UQ | Jun 2000 | £374,000 | Terraced | Freehold |
| 43 Beauval Road, London, SE22 8UG | May 2000 | £403,000 | Terraced | Freehold |
| 17 Beauval Road, London, SE22 8UG | Apr 2000 | £329,000 | Terraced | Freehold |
| 67 Beauval Road, London, SE22 8UH | Apr 2000 | £347,500 | Terraced | Freehold |
| The Ground Floor Flat At, 21 Beauval Road, London, SE22 8UG | Jan 2000 | £147,000 | Flat / maisonette | Leasehold |
| 100 Beauval Road, London, SE22 8UH | Dec 1999 | £290,000 | Terraced | Freehold |
| 79 Beauval Road, London, SE22 8UH | Dec 1999 | £320,000 | Semi-detached | Freehold |
| 63 Beauval Road, London, SE22 8UH | Oct 1999 | £297,000 | Semi-detached | Freehold |
| First Floor Flat At, 21 Beauval Road, London, SE22 8UG | Oct 1999 | £130,500 | Flat / maisonette | Leasehold |
| 88B Beauval Road, London, SE22 8UH | Jul 1999 | £136,000 | Flat / maisonette | Leasehold |
| 6 Beauval Road, London, SE22 8UQ | Jul 1999 | £275,000 | Terraced | Freehold |
| 2 Beauval Road, London, SE22 8UQ | Mar 1999 | £250,000 | Terraced | Freehold |
| 46B Beauval Road, London, SE22 8UQ | Feb 1999 | £104,000 | Flat / maisonette | Leasehold |
| 75 Beauval Road, London, SE22 8UH | Oct 1998 | £295,000 | Terraced | Freehold |
| 30 Beauval Road, London, SE22 8UQ | Jun 1998 | £275,000 | Terraced | Freehold |
| 16B Beauval Road, London, SE22 8UQ | Jan 1998 | £125,000 | Flat / maisonette | Leasehold |
| 14 Beauval Road, London, SE22 8UQ | Nov 1997 | £246,000 | Semi-detached | Freehold |
| 55 Beauval Road, London, SE22 8UG | Sep 1997 | £200,000 | Terraced | Freehold |
| 8 Beauval Road, London, SE22 8UQ | Aug 1997 | £208,500 | Terraced | Freehold |
| 4 Beauval Road, London, SE22 8UQ | Aug 1997 | £199,000 | Terraced | Freehold |
| 38 Beauval Road, London, SE22 8UQ | Jun 1997 | £165,000 | Terraced | Freehold |
| 51 Beauval Road, London, SE22 8UG | May 1997 | £192,000 | Semi-detached | Freehold |
| 38 Beauval Road, London, SE22 8UQ | Feb 1997 | £134,000 | Terraced | Freehold |
| 84 Beauval Road, London, SE22 8UH | Jan 1997 | £175,000 | Terraced | Freehold |
| 46B Beauval Road, London, SE22 8UQ | Aug 1996 | £74,000 | Flat / maisonette | Leasehold |
| 64 Beauval Road, London, SE22 8UQ | Jul 1996 | £164,300 | Semi-detached | Freehold |
| 22 Beauval Road, London, SE22 8UQ | Jun 1996 | £155,000 | Terraced | Freehold |
| 61 Beauval Road, London, SE22 8UH | Dec 1995 | £153,000 | Terraced | Freehold |
| 82 Beauval Road, London, SE22 8UH | Sep 1995 | £104,000 | Terraced | Freehold |
| 26 Beauval Road, London, SE22 8UQ | May 1995 | £152,000 | Terraced | Freehold |
| First Floor Flat At, 21 Beauval Road, London, SE22 8UG | Apr 1995 | £56,000 | Flat / maisonette | Leasehold |
| 20 Beauval Road, London, SE22 8UQ | Feb 1995 | £128,000 | Terraced | Freehold |
| 36 Beauval Road, London, SE22 8UQ | Feb 1995 | £144,500 | Terraced | Freehold |
+ Flood risk very low · Outside coal high-risk area · Not in a higher-radon area
Not covered here yet: conservation area, listed buildings nearby, article 4 direction, tree protection. Your conveyancer’s local search covers the planning checks.
View building and land map ↑Poor insulation or an EPC E–G rating can mean higher heating bills.
Read the full certificate and ask about insulation and heating costs.
Postcode residential gigabit coverage: 100%
Full fibre in the local authority: 82.5%
Deprivation decile (1 is most deprived within its nation): 7 · England 2025
Recorded police incidents: 93
SE22 8UG →Saved privately on this device
Refresh the saved facts when you return. No email alerts are sent.
Ask a surveyor to confirm Level 2 or Level 3 after reviewing the age, condition and alterations.
Ask the conveyancer about local authority, drainage, environmental, flood and mining searches appropriate to this address.
Compare survey levels →Which survey level covers this home’s condition, damp, cracks and any alterations?
Which title, drainage and local searches are needed for this address?
Contains British Geological Survey materials © UKRI 2026
Radon Potential classification UK Health Security Agency © Crown copyright 2022
© Environment Agency copyright and/or database right 2026. All rights reserved.
INSPIRE conditions · Sources and licences