1Uninsulated solid walls: EPC E
Poor insulation or an EPC E–G rating can mean higher heating bills.
Read the full certificate and ask about insulation and heating costs.
Before you offer
Poor insulation or an EPC E–G rating can mean higher heating bills.
Read the full certificate and ask about insulation and heating costs.
+ Flood risk very low · Outside coal high-risk area · Not in a higher-radon area
Not covered here yet: conservation area, listed buildings nearby, article 4 direction, tree protection, road noise, rail noise, airport noise. Your conveyancer’s local search covers the planning checks.
Prepare for a viewing ↓Saved privately on this deviceIf it moved with Enfield terrace prices
| Sold | Price | Type | Tenure | Record |
|---|---|---|---|---|
| Jan 2014 | £336,000 | Terraced | Freehold | A |
| Nov 2009 | £278,000 | Terraced | Freehold | A |
Same type and tenure, other homes in the last 36 months: £580,000 · 7 sales
| Address | Sold | Price | Type | Tenure |
|---|---|---|---|---|
| 56 Birkbeck Road, Enfield, EN2 0DX | Sep 2026 | £660,000 | Semi-detached | Freehold |
| 38 Birkbeck Road, Enfield, EN2 0DX | Jun 2026 | £485,000 | Terraced | Freehold |
| 2A Birkbeck Road, Enfield, EN2 0DX | Feb 2026 | £380,000 | Terraced | Freehold |
| 2A Birkbeck Road, Enfield, EN2 0DX | Feb 2026 | £400,000 | Terraced | Freehold |
| 86 Birkbeck Road, Enfield, EN2 0ED | Jan 2026 | £565,000 | Semi-detached | Freehold |
| 93 Birkbeck Road, Enfield, EN2 0DY | Nov 2025 | £650,000 | Terraced | Freehold |
| 94 Birkbeck Road, Enfield, EN2 0ED | Nov 2025 | £630,000 | Semi-detached | Freehold |
| 101 Birkbeck Road, Enfield, EN2 0DY | Sep 2025 | £691,500 | Semi-detached | Freehold |
| Address | Sold | Price | Type | Tenure |
|---|---|---|---|---|
| 16 Birkbeck Road, Enfield, EN2 0DX | Aug 2025 | £637,500 | Terraced | Freehold |
| 71 Birkbeck Road, Enfield, EN2 0DY | Jul 2025 | £700,000 | Semi-detached | Freehold |
| 8 Birkbeck Road, Enfield, EN2 0DX | Jun 2025 | £630,000 | Terraced | Freehold |
| 131 Birkbeck Road, Enfield, EN2 0EE | Jun 2025 | £650,000 | Semi-detached | Freehold |
| 19A Birkbeck Road, Enfield, EN2 0DX | Mar 2025 | £308,000 | Flat / maisonette | Leasehold |
| 37 Birkbeck Road, Enfield, EN2 0DX | Dec 2023 | £580,000 | Terraced | Freehold |
| 2 Birkbeck Road, Enfield, EN2 0DX | Aug 2023 | £535,000 | Terraced | Freehold |
| 20 Birkbeck Road, Enfield, EN2 0DX | Jul 2023 | £330,000 | Flat / maisonette | Leasehold |
| 51A Birkbeck Road, Enfield, EN2 0DX | Jun 2023 | £276,000 | Flat / maisonette | Leasehold |
| 95 Birkbeck Road, Enfield, EN2 0DY | Feb 2023 | £655,000 | Semi-detached | Freehold |
| 6 Birkbeck Road, Enfield, EN2 0DX | Jan 2023 | £570,000 | Terraced | Freehold |
| 62 Birkbeck Road, Enfield, EN2 0ED | Oct 2022 | £242,500 | Semi-detached | Freehold |
| 92 Birkbeck Road, Enfield, EN2 0ED | Aug 2022 | £525,000 | Semi-detached | Freehold |
| 69 Birkbeck Road, Enfield, EN2 0DY | May 2022 | £442,000 | Detached | Freehold |
| 81 Birkbeck Road, Enfield, EN2 0DY | Apr 2022 | £640,000 | Semi-detached | Freehold |
| 69 Birkbeck Road, Enfield, EN2 0DY | Feb 2022 | £425,000 | Detached | Freehold |
| 139 Birkbeck Road, Enfield, EN2 0EB | Nov 2021 | £447,000 | Terraced | Freehold |
| 25 Birkbeck Road, Enfield, EN2 0DX | Nov 2021 | £645,000 | Semi-detached | Freehold |
| 64 Birkbeck Road, Enfield, EN2 0ED | Nov 2021 | £550,000 | Semi-detached | Freehold |
| 139 Birkbeck Road, Enfield, EN2 0EB | Sep 2021 | £420,000 | Terraced | Freehold |
| 76 Birkbeck Road, Enfield, EN2 0ED | Sep 2021 | £535,500 | Terraced | Freehold |
| 9 Birkbeck Road, Enfield, EN2 0DX | Jun 2021 | £495,000 | Semi-detached | Freehold |
| 102 Birkbeck Road, Enfield, EN2 0EE | Apr 2021 | £615,000 | Detached | Freehold |
| 23 Birkbeck Road, Enfield, EN2 0DX | Mar 2021 | £625,000 | Semi-detached | Freehold |
| 63 Birkbeck Road, Enfield, EN2 0DY | Feb 2021 | £570,000 | Terraced | Freehold |
| 82 Birkbeck Road, Enfield, EN2 0ED | Feb 2021 | £610,000 | Terraced | Freehold |
| 14 Birkbeck Road, Enfield, EN2 0DX | Jan 2021 | £457,500 | Terraced | Freehold |
| 78 Birkbeck Road, Enfield, EN2 0ED | Feb 2020 | £495,000 | Terraced | Freehold |
| 110 Birkbeck Road, Enfield, EN2 0EE | Jan 2020 | £575,000 | Semi-detached | Freehold |
| 64 Birkbeck Road, Enfield, EN2 0ED | Oct 2019 | £450,000 | Semi-detached | Freehold |
| 117 Birkbeck Road, Enfield, EN2 0EE | Jun 2019 | £425,000 | Terraced | Freehold |
| 71 Birkbeck Road, Enfield, EN2 0DY | May 2019 | £576,500 | Semi-detached | Freehold |
| 84 Birkbeck Road, Enfield, EN2 0ED | Nov 2018 | £535,000 | Semi-detached | Freehold |
| 109A Birkbeck Road, Enfield, EN2 0DY | Nov 2018 | £268,000 | Flat / maisonette | Leasehold |
| 17 Birkbeck Road, Enfield, EN2 0DX | Aug 2018 | £433,000 | Semi-detached | Freehold |
| 18A Birkbeck Road, Enfield, EN2 0DX | Jun 2018 | £250,000 | Flat / maisonette | Leasehold |
| 98 Birkbeck Road, Enfield, EN2 0ED | Apr 2018 | £400,000 | Terraced | Freehold |
| 8 Birkbeck Road, Enfield, EN2 0DX | Jun 2017 | £565,000 | Terraced | Freehold |
| 33 Birkbeck Road, Enfield, EN2 0DX | Dec 2016 | £452,000 | Terraced | Freehold |
| 44 Birkbeck Road, Enfield, EN2 0DX | Aug 2016 | £550,000 | Terraced | Freehold |
| 55 Birkbeck Road, Enfield, EN2 0DX | Jun 2016 | £525,000 | Terraced | Freehold |
| 83 Birkbeck Road, Enfield, EN2 0DY | May 2016 | £445,000 | Semi-detached | Freehold |
| 131 Birkbeck Road, Enfield, EN2 0EE | Nov 2015 | £539,000 | Semi-detached | Freehold |
| 82 Birkbeck Road, Enfield, EN2 0ED | Oct 2015 | £495,000 | Terraced | Freehold |
| 19A Birkbeck Road, Enfield, EN2 0DX | Oct 2015 | £232,000 | Flat / maisonette | Leasehold |
| 48 Birkbeck Road, Enfield, EN2 0DX | May 2015 | £490,000 | Terraced | Freehold |
| 66 Birkbeck Road, Enfield, EN2 0ED | Mar 2015 | £450,000 | Semi-detached | Freehold |
| 41 Birkbeck Road, Enfield, EN2 0DX | Nov 2014 | £420,600 | Terraced | Freehold |
| 98 Birkbeck Road, Enfield, EN2 0ED | Sep 2014 | £345,000 | Terraced | Freehold |
| 58 Birkbeck Road, Enfield, EN2 0ED | Jul 2014 | £525,000 | Detached | Freehold |
| 120 Birkbeck Road, Enfield, EN2 0EE | Jul 2014 | £500,000 | Semi-detached | Freehold |
| 42 Birkbeck Road, Enfield, EN2 0DX | Jul 2014 | £350,000 | Terraced | Freehold |
| 75 Birkbeck Road, Enfield, EN2 0DY | May 2014 | £440,000 | Semi-detached | Freehold |
| 29 Birkbeck Road, Enfield, EN2 0DX | Mar 2014 | £440,000 | Semi-detached | Freehold |
| 17 Birkbeck Road, Enfield, EN2 0DX | Feb 2014 | £330,000 | Semi-detached | Freehold |
| 43 Birkbeck Road, Enfield, EN2 0DX | Jan 2014 | £336,000 | Terraced | Freehold |
| 103 Birkbeck Road, Enfield, EN2 0DY | Dec 2013 | £405,000 | Semi-detached | Freehold |
| 35 Birkbeck Road, Enfield, EN2 0DX | Oct 2013 | £326,423 | Terraced | Freehold |
| 66 Birkbeck Road, Enfield, EN2 0ED | Jun 2013 | £349,995 | Semi-detached | Freehold |
| 52 Birkbeck Road, Enfield, EN2 0DX | Jan 2013 | £329,000 | Detached | Freehold |
| 1 Birkbeck Road, Enfield, EN2 0DX | Jan 2013 | £250,000 | Semi-detached | Freehold |
| 84 Birkbeck Road, Enfield, EN2 0ED | Dec 2012 | £350,000 | Semi-detached | Freehold |
| 28B Birkbeck Road, Enfield, EN2 0DX | Nov 2012 | £172,000 | Flat / maisonette | Leasehold |
| 89 Birkbeck Road, Enfield, EN2 0DY | Sep 2011 | £350,750 | Terraced | Freehold |
| 40 Birkbeck Road, Enfield, EN2 0DX | Aug 2011 | £285,000 | Terraced | Freehold |
| 54 Birkbeck Road, Enfield, EN2 0DX | Jul 2011 | £353,000 | Semi-detached | Freehold |
| 70 Birkbeck Road, Enfield, EN2 0ED | May 2011 | £266,000 | Detached | Freehold |
| 127 Birkbeck Road, Enfield, EN2 0EE | Feb 2011 | £317,500 | Detached | Freehold |
| 113 Birkbeck Road, Enfield, EN2 0DY | Jan 2011 | £450,000 | Semi-detached | Freehold |
| 50 Birkbeck Road, Enfield, EN2 0DX | Nov 2010 | £378,000 | Semi-detached | Freehold |
| 79 Birkbeck Road, Enfield, EN2 0DY | Nov 2010 | £301,500 | Semi-detached | Freehold |
| 16 Birkbeck Road, Enfield, EN2 0DX | Oct 2010 | £353,600 | Terraced | Freehold |
| 80 Birkbeck Road, Enfield, EN2 0ED | Aug 2010 | £394,500 | Terraced | Freehold |
| 5 Birkbeck Road, Enfield, EN2 0DX | Aug 2010 | £315,000 | Semi-detached | Freehold |
| 135 Birkbeck Road, Enfield, EN2 0EB | Jul 2010 | £300,000 | Terraced | Freehold |
| 24 Birkbeck Road, Enfield, EN2 0DX | Apr 2010 | £300,000 | Semi-detached | Freehold |
| 24 Birkbeck Road, Enfield, EN2 0DX | Apr 2010 | £307,000 | Semi-detached | Freehold |
| 71 Birkbeck Road, Enfield, EN2 0DY | Mar 2010 | £308,000 | Semi-detached | Freehold |
| 48 Birkbeck Road, Enfield, EN2 0DX | Jan 2010 | £322,500 | Terraced | Freehold |
| 88 Birkbeck Road, Enfield, EN2 0ED | Nov 2009 | £305,000 | Terraced | Freehold |
| 43 Birkbeck Road, Enfield, EN2 0DX | Nov 2009 | £278,000 | Terraced | Freehold |
| 26 Birkbeck Road, Enfield, EN2 0DX | Oct 2009 | £265,000 | Semi-detached | Freehold |
| 92 Birkbeck Road, Enfield, EN2 0ED | Apr 2009 | £250,000 | Semi-detached | Freehold |
| 86 Birkbeck Road, Enfield, EN2 0ED | Apr 2009 | £198,000 | Semi-detached | Freehold |
| 56 Birkbeck Road, Enfield, EN2 0DX | Oct 2008 | £311,000 | Semi-detached | Freehold |
| 41 Birkbeck Road, Enfield, EN2 0DX | Aug 2008 | £324,950 | Terraced | Freehold |
| 50 Birkbeck Road, Enfield, EN2 0DX | Aug 2008 | £350,000 | Semi-detached | Freehold |
| 109A Birkbeck Road, Enfield, EN2 0DY | May 2007 | £164,000 | Flat / maisonette | Leasehold |
| 54 Birkbeck Road, Enfield, EN2 0DX | Dec 2006 | £300,000 | Semi-detached | Freehold |
| 23 Birkbeck Road, Enfield, EN2 0DX | Dec 2006 | £263,500 | Semi-detached | Freehold |
| 5 Birkbeck Road, Enfield, EN2 0DX | Oct 2006 | £285,000 | Semi-detached | Freehold |
| 16 Birkbeck Road, Enfield, EN2 0DX | Aug 2006 | £340,000 | Terraced | Freehold |
| 76 Birkbeck Road, Enfield, EN2 0ED | May 2006 | £249,000 | Terraced | Freehold |
| 71 Birkbeck Road, Enfield, EN2 0DY | Feb 2006 | £280,000 | Semi-detached | Freehold |
| 35 Birkbeck Road, Enfield, EN2 0DX | Jan 2006 | £250,000 | Terraced | Freehold |
| 44 Birkbeck Road, Enfield, EN2 0DX | Sep 2005 | £227,000 | Terraced | Freehold |
| 29 Birkbeck Road, Enfield, EN2 0DX | Sep 2005 | £309,995 | Semi-detached | Freehold |
| 16 Birkbeck Road, Enfield, EN2 0DX | Sep 2005 | £315,000 | Terraced | Freehold |
| 55 Birkbeck Road, Enfield, EN2 0DX | Aug 2005 | £282,000 | Terraced | Freehold |
| 96 Birkbeck Road, Enfield, EN2 0ED | Jul 2005 | £288,000 | Semi-detached | Freehold |
| 120 Birkbeck Road, Enfield, EN2 0EE | Jul 2005 | £375,000 | Semi-detached | Freehold |
| 19A Birkbeck Road, Enfield, EN2 0DX | Jun 2005 | £153,500 | Flat / maisonette | Leasehold |
| 66 Birkbeck Road, Enfield, EN2 0ED | May 2005 | £280,000 | Terraced | Freehold |
| 16 Birkbeck Road, Enfield, EN2 0DX | Jan 2005 | £205,000 | Terraced | Freehold |
| 18A Birkbeck Road, Enfield, EN2 0DX | Oct 2004 | £151,000 | Flat / maisonette | Leasehold |
| 109A Birkbeck Road, Enfield, EN2 0DY | Apr 2004 | £129,995 | Flat / maisonette | Leasehold |
| 120 Birkbeck Road, Enfield, EN2 0EE | Feb 2004 | £250,000 | Semi-detached | Freehold |
| 109B Birkbeck Road, Enfield, EN2 0DY | Feb 2004 | £145,000 | Flat / maisonette | Leasehold |
| 54 Birkbeck Road, Enfield, EN2 0DX | Dec 2003 | £250,000 | Semi-detached | Freehold |
| 113 Birkbeck Road, Enfield, EN2 0DY | Nov 2003 | £315,000 | Semi-detached | Freehold |
| 89 Birkbeck Road, Enfield, EN2 0DY | Nov 2003 | £274,000 | Terraced | Freehold |
| 117 Birkbeck Road, Enfield, EN2 0EE | Nov 2003 | £228,000 | Terraced | Freehold |
| 120 Birkbeck Road, Enfield, EN2 0EE | Oct 2003 | £200,000 | Semi-detached | Freehold |
| 79 Birkbeck Road, Enfield, EN2 0DY | Jul 2003 | £231,000 | Semi-detached | Freehold |
| 8 Birkbeck Road, Enfield, EN2 0DX | Jun 2003 | £214,000 | Terraced | Freehold |
| 76 Birkbeck Road, Enfield, EN2 0ED | Feb 2003 | £250,000 | Terraced | Freehold |
| 102 Birkbeck Road, Enfield, EN2 0EE | Jan 2003 | £250,000 | Detached | Freehold |
| 113 Birkbeck Road, Enfield, EN2 0DY | Sep 2002 | £240,000 | Semi-detached | Freehold |
| 5 Birkbeck Road, Enfield, EN2 0DX | Aug 2002 | £195,000 | Semi-detached | Freehold |
| 135 Birkbeck Road, Enfield, EN2 0EB | Jun 2002 | £217,500 | Terraced | Freehold |
| 84 Birkbeck Road, Enfield, EN2 0ED | May 2002 | £219,995 | Terraced | Freehold |
| 78 Birkbeck Road, Enfield, EN2 0ED | May 2002 | £298,000 | Terraced | Freehold |
| 6 Birkbeck Road, Enfield, EN2 0DX | May 2002 | £205,000 | Terraced | Freehold |
| 14 Birkbeck Road, Enfield, EN2 0DX | May 2002 | £209,000 | Terraced | Freehold |
| 41 Birkbeck Road, Enfield, EN2 0DX | Jan 2002 | £184,000 | Terraced | Freehold |
| 98 Birkbeck Road, Enfield, EN2 0ED | Jan 2002 | £192,000 | Terraced | Freehold |
| 84 Birkbeck Road, Enfield, EN2 0ED | Nov 2001 | £138,000 | Terraced | Freehold |
| 35 Birkbeck Road, Enfield, EN2 0DX | Sep 2001 | £184,000 | Terraced | Freehold |
| 55 Birkbeck Road, Enfield, EN2 0DX | Aug 2001 | £190,500 | Terraced | Freehold |
| 28 Birkbeck Road, Enfield, EN2 0DX | Aug 2001 | £109,995 | Flat / maisonette | Leasehold |
| 76 Birkbeck Road, Enfield, EN2 0ED | Jun 2001 | £155,000 | Terraced | Freehold |
| 18A Birkbeck Road, Enfield, EN2 0DX | Apr 2001 | £92,000 | Flat / maisonette | Leasehold |
| 75 Birkbeck Road, Enfield, EN2 0DY | Apr 2001 | £175,000 | Semi-detached | Freehold |
| 71 Birkbeck Road, Enfield, EN2 0DY | Apr 2001 | £169,000 | Semi-detached | Freehold |
| 9 Birkbeck Road, Enfield, EN2 0DX | Nov 2000 | £164,000 | Semi-detached | Freehold |
| 19A Birkbeck Road, Enfield, EN2 0DX | Jun 2000 | £89,950 | Flat / maisonette | Leasehold |
| 96 Birkbeck Road, Enfield, EN2 0ED | Apr 2000 | £177,500 | Semi-detached | Freehold |
| 28B Birkbeck Road, Enfield, EN2 0DX | Jan 2000 | £77,000 | Terraced | Leasehold |
| 94 Birkbeck Road, Enfield, EN2 0ED | Dec 1999 | £150,000 | Semi-detached | Freehold |
| 18A Birkbeck Road, Enfield, EN2 0DX | Nov 1999 | £78,000 | Flat / maisonette | Leasehold |
| 49 Birkbeck Road, Enfield, EN2 0DX | Nov 1999 | £135,000 | Terraced | Freehold |
| 18A Birkbeck Road, Enfield, EN2 0DX | Nov 1999 | £71,950 | Flat / maisonette | Leasehold |
| 121 Birkbeck Road, Enfield, EN2 0EE | Nov 1999 | £159,995 | Detached | Freehold |
| 33 Birkbeck Road, Enfield, EN2 0DX | Sep 1999 | £119,200 | Terraced | Freehold |
| 10 Birkbeck Road, Enfield, EN2 0DX | Aug 1999 | £130,000 | Terraced | Freehold |
| 29 Birkbeck Road, Enfield, EN2 0DX | Jul 1999 | £130,000 | Semi-detached | Freehold |
| 59 Birkbeck Road, Enfield, EN2 0DY | Mar 1999 | £166,000 | Terraced | Freehold |
| 12 Birkbeck Road, Enfield, EN2 0DX | Mar 1999 | £124,000 | Terraced | Freehold |
| 9 Birkbeck Road, Enfield, EN2 0DX | Mar 1999 | £115,000 | Semi-detached | Freehold |
| 48 Birkbeck Road, Enfield, EN2 0DX | Feb 1999 | £124,995 | Terraced | Freehold |
| 28 Birkbeck Road, Enfield, EN2 0DX | Feb 1999 | £66,500 | Flat / maisonette | Leasehold |
| 66 Birkbeck Road, Enfield, EN2 0ED | Feb 1999 | £120,000 | Terraced | Freehold |
| 35 Birkbeck Road, Enfield, EN2 0DX | Nov 1998 | £128,500 | Terraced | Freehold |
| 121 Birkbeck Road, Enfield, EN2 0EE | Aug 1998 | £145,000 | Detached | Freehold |
| 79 Birkbeck Road, Enfield, EN2 0DY | Mar 1998 | £115,500 | Semi-detached | Freehold |
| 88 Birkbeck Road, Enfield, EN2 0ED | Nov 1997 | £91,000 | Terraced | Freehold |
| 89 Birkbeck Road, Enfield, EN2 0DY | Oct 1997 | £85,000 | Terraced | Freehold |
| 109A Birkbeck Road, Enfield, EN2 0DY | Jul 1997 | £49,995 | Flat / maisonette | Leasehold |
| 6 Birkbeck Road, Enfield, EN2 0DX | Jun 1997 | £109,950 | Terraced | Freehold |
| 76 Birkbeck Road, Enfield, EN2 0ED | Mar 1997 | £81,000 | Terraced | Freehold |
| 41 Birkbeck Road, Enfield, EN2 0DX | Dec 1996 | £74,000 | Terraced | Freehold |
| 113 Birkbeck Road, Enfield, EN2 0DY | Mar 1996 | £136,000 | Semi-detached | Freehold |
| 63 Birkbeck Road, Enfield, EN2 0DY | Feb 1996 | £32,500 | Terraced | Freehold |
| 98 Birkbeck Road, Enfield, EN2 0ED | Sep 1995 | £24,000 | Terraced | Freehold |
| 8 Birkbeck Road, Enfield, EN2 0DX | Jun 1995 | £79,500 | Terraced | Freehold |
+ Flood risk very low · Outside coal high-risk area · Not in a higher-radon area
Not covered here yet: conservation area, listed buildings nearby, article 4 direction, tree protection. Your conveyancer’s local search covers the planning checks.
View building and land map ↑Poor insulation or an EPC E–G rating can mean higher heating bills.
Read the full certificate and ask about insulation and heating costs.
Postcode residential gigabit coverage: 100%
Full fibre in the local authority: 58.7%
Deprivation decile (1 is most deprived within its nation): 5 · England 2025
Recorded police incidents: 222
EN2 0DX →Saved privately on this device
Refresh the saved facts when you return. No email alerts are sent.
Ask a surveyor to confirm Level 2 or Level 3 after reviewing the age, condition and alterations.
Ask the conveyancer about local authority, drainage, environmental, flood and mining searches appropriate to this address.
Compare survey levels →Which survey level covers this home’s condition, damp, cracks and any alterations?
Which title, drainage and local searches are needed for this address?
Contains British Geological Survey materials © UKRI 2026
Radon Potential classification UK Health Security Agency © Crown copyright 2022
© Environment Agency copyright and/or database right 2026. All rights reserved.
INSPIRE conditions · Sources and licences