1Uninsulated solid walls: EPC D
Poor insulation or an EPC E–G rating can mean higher heating bills.
Read the full certificate and ask about insulation and heating costs.
Before you offer
Poor insulation or an EPC E–G rating can mean higher heating bills.
Read the full certificate and ask about insulation and heating costs.
+ Flood risk very low · Outside coal high-risk area · Not in a higher-radon area
Not covered here yet: conservation area, listed buildings nearby, article 4 direction, tree protection, road noise, rail noise, airport noise. Your conveyancer’s local search covers the planning checks.
Prepare for a viewing ↓Saved privately on this deviceIf it moved with Richmond Upon Thames terrace prices
| Sold | Price | Type | Tenure | Record |
|---|---|---|---|---|
| Feb 2026 | £2,275,000 | Terraced | Freehold | A |
| Sep 2017 | £1,730,000 | Terraced | Freehold | A |
| Oct 2007 | £1,025,000 | Terraced | Freehold | A |
| Address | Sold | Price | Type | Tenure |
|---|---|---|---|---|
| 15 Parkshot, Richmond, TW9 2RG | Jul 2026 | £1,025,000 | Other property | Freehold |
| 6 Parkshot, Richmond, TW9 2RD | Feb 2026 | £2,275,000 | Terraced | Freehold |
| Marcar House Parkshot, Richmond, TW9 2RG | Dec 2024 | £1,750,000 | Other property | Freehold |
| 1 Parkshot, Richmond, TW9 2RD | May 2021 | £8,175,000 | Other property | Freehold |
| 8, Merevale House Parkshot, Richmond, TW9 2RG | Dec 2018 | £750,000 | Flat / maisonette | Leasehold |
| Richmond Magistrates Court Parkshot, Richmond, TW9 2RF | Jun 2018 | £27,191,617 | Other property | Freehold |
| 6 Parkshot, Richmond, TW9 2RD | Sep 2017 | £1,730,000 | Terraced | Freehold |
| Richmond Magistrates Court Parkshot, Richmond, TW9 2RF | Aug 2017 | £9,850,000 | Other property | Freehold |
| Address | Sold | Price | Type | Tenure |
|---|---|---|---|---|
| 5, Merevale House Parkshot, Richmond, TW9 2RG | Mar 2016 | £830,000 | Flat / maisonette | Leasehold |
| 11, Merevale House Parkshot, Richmond, TW9 2RG | Jan 2016 | £1,180,000 | Flat / maisonette | Leasehold |
| 8, Merevale House Parkshot, Richmond, TW9 2RG | Jan 2016 | £780,000 | Flat / maisonette | Leasehold |
| 7, Merevale House Parkshot, Richmond, TW9 2RG | Nov 2015 | £840,000 | Flat / maisonette | Leasehold |
| 3, Merevale House Parkshot, Richmond, TW9 2RG | Oct 2015 | £925,000 | Flat / maisonette | Leasehold |
| 6, Merevale House Parkshot, Richmond, TW9 2RG | Sep 2015 | £900,000 | Flat / maisonette | Leasehold |
| 10, Merevale House Parkshot, Richmond, TW9 2RG | Sep 2015 | £1,075,000 | Flat / maisonette | Leasehold |
| 4, Merevale House Parkshot, Richmond, TW9 2RG | Sep 2015 | £850,000 | Flat / maisonette | Leasehold |
| 1, Merevale House Parkshot, Richmond, TW9 2RG | Aug 2015 | £780,000 | Flat / maisonette | Leasehold |
| 1 Parkshot, Richmond, TW9 2RD | Jul 2015 | £9,000,000 | Other property | Freehold |
| 9, Merevale House Parkshot, Richmond, TW9 2RG | Apr 2015 | £925,000 | Flat / maisonette | Leasehold |
| 2, Merevale House Parkshot, Richmond, TW9 2RG | Mar 2015 | £635,000 | Flat / maisonette | Leasehold |
| 4 Parkshot, Richmond, TW9 2RD | Feb 2015 | £1,900,000 | Terraced | Freehold |
| 2, Merevale House Parkshot, Richmond, TW9 2RG | Jun 2014 | £4,500,000 | Other property | Freehold |
| 3 Parkshot, Richmond, TW9 2RD | Mar 2014 | £1,800,000 | Terraced | Freehold |
| 2, Merevale House Parkshot, Richmond, TW9 2RG | Feb 2014 | £2,368,028 | Other property | Freehold |
| 6 Parkshot, Richmond, TW9 2RD | Oct 2007 | £1,025,000 | Terraced | Freehold |
| 3 Parkshot, Richmond, TW9 2RD | Sep 2006 | £890,000 | Semi-detached | Freehold |
| 4 Parkshot, Richmond, TW9 2RD | Aug 2001 | £907,000 | Terraced | Freehold |
+ Flood risk very low · Outside coal high-risk area · Not in a higher-radon area
Not covered here yet: conservation area, listed buildings nearby, article 4 direction, tree protection. Your conveyancer’s local search covers the planning checks.
View building and land map ↑Poor insulation or an EPC E–G rating can mean higher heating bills.
Read the full certificate and ask about insulation and heating costs.
Postcode residential gigabit coverage: 100%
Full fibre in the local authority: 69.6%
Deprivation decile (1 is most deprived within its nation): 8 · England 2025
Recorded police incidents: 1033
TW9 2RD →Saved privately on this device
Refresh the saved facts when you return. No email alerts are sent.
Ask a surveyor to confirm Level 2 or Level 3 after reviewing the age, condition and alterations.
Ask the conveyancer about local authority, drainage, environmental, flood and mining searches appropriate to this address.
Compare survey levels →Which survey level covers this home’s condition, damp, cracks and any alterations?
Which title, drainage and local searches are needed for this address?
Contains British Geological Survey materials © UKRI 2026
Radon Potential classification UK Health Security Agency © Crown copyright 2022
© Environment Agency copyright and/or database right 2026. All rights reserved.
INSPIRE conditions · Sources and licences