Unavailable
Poor insulation or an EPC E–G rating can mean higher heating bills.
Read the full certificate and ask about insulation and heating costs.
Before you offer
Not covered here yet: surface water flooding, rivers and sea flooding, coal development high-risk area, conservation area, listed buildings nearby, article 4 direction, tree protection, radon, road noise, rail noise, airport noise, energy certificate. Your conveyancer’s local search covers the planning checks.
Prepare for a viewing ↓Saved privately on this deviceIf it moved with Exeter terrace prices
| Sold | Price | Type | Tenure | Record |
|---|---|---|---|---|
| Mar 2007 | £225,000 | Terraced | Freehold | A |
| Address | Sold | Price | Type | Tenure |
|---|---|---|---|---|
| Flat 3, 64 Howell Road, Exeter, EX4 4LZ | Jul 2026 | £150,000 | Flat / maisonette | Leasehold |
| Flat 4, 64 Howell Road, Exeter, EX4 4LZ | Jan 2026 | £140,000 | Flat / maisonette | Leasehold |
| 12 Howell Road, Exeter, EX4 4LG | Jul 2024 | £1,175,000 | Semi-detached | Freehold |
| 23 Howell Road, Exeter, EX4 4LR | Jan 2024 | £310,000 | Detached | Freehold |
| Flat 1, 13 Howell Road, Exeter, EX4 4LG | Jul 2023 | £650,000 | Flat / maisonette | Leasehold |
| 11 Howell Road, Exeter, EX4 4LG | Jan 2023 | £960,000 | Semi-detached | Freehold |
| 31 Howell Road, Exeter, EX4 4LT | Dec 2022 | £800,000 | Terraced | Freehold |
| Flat 1, 74 Howell Road, Exeter, EX4 4LZ | Dec 2022 | £215,000 | Flat / maisonette | Leasehold |
| Address | Sold | Price | Type | Tenure |
|---|---|---|---|---|
| 54 Howell Road, Exeter, EX4 4EY | May 2022 | £230,000 | Terraced | Freehold |
| Flat 1, 74 Howell Road, Exeter, EX4 4LZ | Apr 2022 | £172,500 | Flat / maisonette | Leasehold |
| 15 Howell Road, Exeter, EX4 4LG | Aug 2021 | £1,180,000 | Semi-detached | Freehold |
| 78 Howell Road, Exeter, EX4 4LZ | Mar 2021 | £599,290 | Other property | Freehold |
| 46 Howell Road, Exeter, EX4 4HA | Dec 2019 | £360,000 | Terraced | Freehold |
| Flat 2, 74 Howell Road, Exeter, EX4 4LZ | Dec 2018 | £215,000 | Flat / maisonette | Leasehold |
| 66 Howell Road, Exeter, EX4 4LZ | Nov 2018 | £225,000 | Terraced | Freehold |
| 22 Howell Road, Exeter, EX4 4LR | Aug 2018 | £327,000 | Detached | Freehold |
| 43 Howell Road, Exeter, EX4 4HA | Aug 2018 | £345,238 | Terraced | Freehold |
| 60 Howell Road, Exeter, EX4 4EY | Mar 2016 | £155,000 | Terraced | Freehold |
| Flat 1, 64 Howell Road, Exeter, EX4 4LZ | Mar 2015 | £131,500 | Flat / maisonette | Leasehold |
| 66 Howell Road, Exeter, EX4 4LZ | Dec 2014 | £175,000 | Terraced | Freehold |
| 65 Howell Road, Exeter, EX4 4LZ | Jan 2014 | £164,100 | Terraced | Freehold |
| 32 Howell Road, Exeter, EX4 4LT | Jan 2014 | £350,000 | Terraced | Freehold |
| 45 Howell Road, Exeter, EX4 4HA | Sep 2013 | £240,000 | Terraced | Freehold |
| 21 Howell Road, Exeter, EX4 4LG | Mar 2013 | £599,950 | Detached | Freehold |
| 50 Howell Road, Exeter, EX4 4HA | Feb 2013 | £193,000 | Terraced | Freehold |
| 42 Howell Road, Exeter, EX4 4HA | Jan 2013 | £146,000 | Terraced | Freehold |
| 31 Howell Road, Exeter, EX4 4LT | Aug 2012 | £365,000 | Terraced | Freehold |
| Flat 5, 64 Howell Road, Exeter, EX4 4LZ | Nov 2011 | £112,500 | Flat / maisonette | Leasehold |
| Flat 1, 74 Howell Road, Exeter, EX4 4LZ | Aug 2011 | £134,499 | Flat / maisonette | Leasehold |
| 12 Howell Road, Exeter, EX4 4LG | May 2011 | £750,000 | Semi-detached | Freehold |
| 31 Howell Road, Exeter, EX4 4LT | Apr 2011 | £295,000 | Terraced | Freehold |
| 66 Howell Road, Exeter, EX4 4LZ | Oct 2008 | £154,995 | Terraced | Freehold |
| 32 Howell Road, Exeter, EX4 4LT | Jul 2008 | £270,000 | Terraced | Freehold |
| 60 Howell Road, Exeter, EX4 4EY | Jan 2008 | £145,000 | Terraced | Freehold |
| Flat 1, 64 Howell Road, Exeter, EX4 4LZ | Aug 2007 | £124,950 | Flat / maisonette | Leasehold |
| Flat 5, 64 Howell Road, Exeter, EX4 4LZ | Aug 2007 | £112,500 | Flat / maisonette | Leasehold |
| Flat 4, 64 Howell Road, Exeter, EX4 4LZ | Jul 2007 | £105,000 | Flat / maisonette | Leasehold |
| Flat 5, 64 Howell Road, Exeter, EX4 4LZ | Jul 2007 | £105,000 | Flat / maisonette | Leasehold |
| Flat 3, 64 Howell Road, Exeter, EX4 4LZ | Jul 2007 | £115,000 | Flat / maisonette | Leasehold |
| 22 Howell Road, Exeter, EX4 4LR | Jul 2007 | £245,000 | Detached | Freehold |
| 29 Howell Road, Exeter, EX4 4LR | May 2007 | £284,000 | Terraced | Freehold |
| 27 Howell Road, Exeter, EX4 4LR | May 2007 | £294,500 | Terraced | Freehold |
| 64 Howell Road, Exeter, EX4 4LZ | Mar 2007 | £225,000 | Terraced | Freehold |
| 43 Howell Road, Exeter, EX4 4HA | Dec 2006 | £163,500 | Terraced | Freehold |
| 45 Howell Road, Exeter, EX4 4HA | Jul 2006 | £170,000 | Terraced | Freehold |
| 81 Howell Road, Exeter, EX4 4LZ | Nov 2005 | £262,500 | Terraced | Freehold |
| 76 Howell Road, Exeter, EX4 4LZ | Sep 2005 | £260,000 | Terraced | Freehold |
| 60 Howell Road, Exeter, EX4 4EY | Aug 2005 | £129,000 | Terraced | Freehold |
| 65 Howell Road, Exeter, EX4 4LZ | Jun 2005 | £150,000 | Terraced | Freehold |
| Flat 1, 74 Howell Road, Exeter, EX4 4LZ | Jun 2005 | £120,000 | Flat / maisonette | Leasehold |
| Flat 2, 13 Howell Road, Exeter, EX4 4LG | Apr 2005 | £210,000 | Flat / maisonette | Leasehold |
| 21 Howell Road, Exeter, EX4 4LG | Jul 2004 | £568,750 | Detached | Freehold |
| 30 Howell Road, Exeter, EX4 4LR | Feb 2004 | £137,500 | Semi-detached | Freehold |
| 50 Howell Road, Exeter, EX4 4HA | Feb 2004 | £160,000 | Terraced | Freehold |
| 32 Howell Road, Exeter, EX4 4LT | Oct 2003 | £65,000 | Terraced | Freehold |
| 65 Howell Road, Exeter, EX4 4LZ | Sep 2003 | £112,000 | Terraced | Freehold |
| 29 Howell Road, Exeter, EX4 4LR | Sep 2003 | £178,000 | Terraced | Freehold |
| 73 Howell Road, Exeter, EX4 4LZ | Aug 2003 | £242,000 | Terraced | Freehold |
| Flat 2, 13 Howell Road, Exeter, EX4 4LG | May 2003 | £147,500 | Flat / maisonette | Leasehold |
| 37 Howell Road, Exeter, EX4 4LT | May 2003 | £97,150 | Terraced | Freehold |
| 31 Howell Road, Exeter, EX4 4LT | Feb 2003 | £250,000 | Terraced | Freehold |
| 96 Howell Road, Exeter, EX4 4LH | Feb 2003 | £309,400 | Terraced | Freehold |
| 54 Howell Road, Exeter, EX4 4EY | Jan 2003 | £95,000 | Terraced | Freehold |
| 81 Howell Road, Exeter, EX4 4LZ | Dec 2002 | £215,000 | Terraced | Freehold |
| Flat 2, 13 Howell Road, Exeter, EX4 4LG | Nov 2002 | £120,000 | Flat / maisonette | Leasehold |
| 55 Howell Road, Exeter, EX4 4EY | Oct 2002 | £105,000 | Terraced | Freehold |
| 74 Howell Road, Exeter, EX4 4LZ | Sep 2002 | £103,500 | Terraced | Freehold |
| 42 Howell Road, Exeter, EX4 4HA | Aug 2002 | £106,000 | Terraced | Freehold |
| 60 Howell Road, Exeter, EX4 4EY | Jul 2002 | £79,950 | Terraced | Freehold |
| 79 Howell Road, Exeter, EX4 4LZ | Jun 2002 | £150,000 | Terraced | Freehold |
| 78 Howell Road, Exeter, EX4 4LZ | Jun 2002 | £150,000 | Terraced | Freehold |
| Flat 1, 74 Howell Road, Exeter, EX4 4LZ | Mar 2002 | £60,000 | Flat / maisonette | Leasehold |
| 60 Howell Road, Exeter, EX4 4EY | Jan 2002 | £64,000 | Terraced | Freehold |
| 46 Howell Road, Exeter, EX4 4HA | Jul 2001 | £89,950 | Terraced | Freehold |
| Flat 2, 74 Howell Road, Exeter, EX4 4LZ | May 2001 | £60,000 | Flat / maisonette | Leasehold |
| 85 Howell Road, Exeter, EX4 4LN | May 2001 | £119,650 | Terraced | Freehold |
| 24 Howell Road, Exeter, EX4 4LR | Mar 2001 | £90,500 | Semi-detached | Freehold |
| Flat 1, 74 Howell Road, Exeter, EX4 4LZ | Mar 2001 | £49,000 | Flat / maisonette | Leasehold |
| 90 Howell Road, Exeter, EX4 4LN | Oct 2000 | £157,500 | Semi-detached | Freehold |
| 29 Howell Road, Exeter, EX4 4LR | Sep 2000 | £88,000 | Terraced | Freehold |
| 25 Howell Road, Exeter, EX4 4LR | Sep 1999 | £65,000 | Terraced | Freehold |
| 76 Howell Road, Exeter, EX4 4LZ | Jul 1999 | £93,000 | Terraced | Freehold |
| 25 Howell Road, Exeter, EX4 4LR | Jul 1999 | £40,000 | Terraced | Freehold |
| 43 Howell Road, Exeter, EX4 4HA | Jan 1999 | £50,000 | Terraced | Freehold |
| 11 Howell Road, Exeter, EX4 4LG | Nov 1998 | £200,000 | Semi-detached | Freehold |
| Flat 1, 13 Howell Road, Exeter, EX4 4LG | Sep 1998 | £100,000 | Flat / maisonette | Leasehold |
| 27 Howell Road, Exeter, EX4 4LR | Sep 1998 | £70,000 | Terraced | Freehold |
| 52 Howell Road, Exeter, EX4 4HA | Aug 1998 | £57,500 | Terraced | Freehold |
| 45 Howell Road, Exeter, EX4 4HA | May 1998 | £55,500 | Terraced | Freehold |
| 50 Howell Road, Exeter, EX4 4HA | Feb 1998 | £47,500 | Terraced | Freehold |
| 90 Howell Road, Exeter, EX4 4LN | Jan 1998 | £108,000 | Semi-detached | Freehold |
| 46 Howell Road, Exeter, EX4 4HA | Nov 1997 | £41,000 | Terraced | Freehold |
| 25 Howell Road, Exeter, EX4 4LR | Oct 1997 | £56,000 | Terraced | Freehold |
| 31 Howell Road, Exeter, EX4 4LT | Aug 1997 | £125,000 | Terraced | Freehold |
| 85 Howell Road, Exeter, EX4 4LN | Nov 1996 | £62,500 | Terraced | Freehold |
| 23 Howell Road, Exeter, EX4 4LR | Oct 1996 | £70,252 | Detached | Freehold |
| 22 Howell Road, Exeter, EX4 4LR | Oct 1996 | £67,402 | Detached | Freehold |
| 15 Howell Road, Exeter, EX4 4LG | Aug 1996 | £183,000 | Semi-detached | Freehold |
| 24 Howell Road, Exeter, EX4 4LR | Aug 1996 | £59,950 | Semi-detached | Freehold |
| Flat 2, 13 Howell Road, Exeter, EX4 4LG | Aug 1996 | £46,000 | Flat / maisonette | Leasehold |
| 50 Howell Road, Exeter, EX4 4HA | Jul 1996 | £26,500 | Terraced | Freehold |
| 9 Howell Road, Exeter, EX4 4LG | Aug 1995 | £117,000 | Detached | Freehold |
| 81 Howell Road, Exeter, EX4 4LZ | Jun 1995 | £84,000 | Terraced | Freehold |
| 91 Howell Road, Exeter, EX4 4LN | May 1995 | £105,000 | Semi-detached | Freehold |
| 12 Howell Road, Exeter, EX4 4LG | Apr 1995 | £115,000 | Semi-detached | Freehold |
Not covered here yet: surface water flooding, rivers and sea flooding, coal development high-risk area, conservation area, listed buildings nearby, article 4 direction, tree protection, radon. Your conveyancer’s local search covers the planning checks.
View building and land map ↑Poor insulation or an EPC E–G rating can mean higher heating bills.
Read the full certificate and ask about insulation and heating costs.
Postcode residential gigabit coverage: 100%
Full fibre in the local authority: 79.9%
Deprivation decile (1 is most deprived within its nation): 4 · England 2025
Recorded police incidents: 639
EX4 4LZ →Saved privately on this device
Refresh the saved facts when you return. No email alerts are sent.
Ask a surveyor to confirm Level 2 or Level 3 after reviewing the age, condition and alterations.
Ask the conveyancer about local authority, drainage, environmental, flood and mining searches appropriate to this address.
Compare survey levels →Which survey level covers this home’s condition, damp, cracks and any alterations?
Which title, drainage and local searches are needed for this address?
Contains British Geological Survey materials © UKRI 2026
Radon Potential classification UK Health Security Agency © Crown copyright 2022
© Environment Agency copyright and/or database right 2026. All rights reserved.
INSPIRE conditions · Sources and licences