1Rivers and sea flooding: Medium
River or coastal flooding can affect insurance and future repair costs.
Ask about previous flooding and obtain an insurance quote; ask the conveyancer about a flood search.
Before you offer
River or coastal flooding can affect insurance and future repair costs.
Ask about previous flooding and obtain an insurance quote; ask the conveyancer about a flood search.
Flood Zone 3 can affect insurance costs even where flood defences protect the area.
Get an insurance quote and ask the conveyancer for a flood search.
The lease term and charges affect future costs and mortgage options.
Ask the agent for the lease, remaining term, charges and planned works.
+ Surface water flooding: Very low · Outside coal high-risk area · Not in a higher-radon area · EPC C
Not covered here yet: conservation area, listed buildings nearby, article 4 direction, tree protection, road noise, rail noise, airport noise. Your conveyancer’s local search covers the planning checks.
Prepare for a viewing ↓Saved privately on this deviceIf it moved with Hillingdon flat prices
| Sold | Price | Type | Tenure | Record |
|---|---|---|---|---|
| Jul 2024 | £335,000 | Flat / maisonette | Leasehold | A |
| Feb 2018 | £335,000 | Flat / maisonette | Leasehold | A |
Same type and tenure, other homes in the last 36 months: £317,500 · 6 sales
| Address | Sold | Price | Type | Tenure |
|---|---|---|---|---|
| 88 Keith Park Road, Uxbridge, UB10 0FG | Sep 2026 | £312,000 | Flat / maisonette | Leasehold |
| 12 Keith Park Road, Uxbridge, UB10 0FG | Feb 2026 | £325,000 | Flat / maisonette | Leasehold |
| 84 Keith Park Road, Uxbridge, UB10 0FG | Oct 2025 | £322,500 | Flat / maisonette | Leasehold |
| 70 Keith Park Road, Uxbridge, UB10 0FG | Mar 2025 | £315,000 | Flat / maisonette | Leasehold |
| 66 Keith Park Road, Uxbridge, UB10 0FG | Oct 2024 | £315,000 | Flat / maisonette | Leasehold |
| 1 Keith Park Road, Uxbridge, UB10 0RQ | Jul 2024 | £500,000 | Semi-detached | Freehold |
| 78 Keith Park Road, Uxbridge, UB10 0FG | Jul 2024 | £335,000 | Flat / maisonette | Leasehold |
| 5 Keith Park Road, Uxbridge, UB10 0RQ | May 2024 | £490,000 | Flat / maisonette | Freehold |
| Address | Sold | Price | Type | Tenure |
|---|---|---|---|---|
| 82 Keith Park Road, Uxbridge, UB10 0FG | Nov 2023 | £320,000 | Flat / maisonette | Leasehold |
| 48 Keith Park Road, Uxbridge, UB10 0FG | Sep 2023 | £315,000 | Flat / maisonette | Leasehold |
| 16 Keith Park Road, Uxbridge, UB10 0FG | Mar 2023 | £315,000 | Flat / maisonette | Leasehold |
| 10 Keith Park Road, Uxbridge, UB10 0FG | Mar 2023 | £315,000 | Flat / maisonette | Leasehold |
| 74 Keith Park Road, Uxbridge, UB10 0FG | Oct 2022 | £313,500 | Flat / maisonette | Leasehold |
| 56 Keith Park Road, Uxbridge, UB10 0FG | Apr 2021 | £301,000 | Flat / maisonette | Leasehold |
| 21 Keith Park Road, Uxbridge, UB10 0RQ | Dec 2020 | £421,000 | Semi-detached | Freehold |
| 24 Keith Park Road, Uxbridge, UB10 0FG | Sep 2020 | £315,000 | Flat / maisonette | Leasehold |
| 7 Keith Park Road, Uxbridge, UB10 0RQ | Jan 2020 | £400,000 | Semi-detached | Freehold |
| 72 Keith Park Road, Uxbridge, UB10 0FG | Nov 2019 | £320,000 | Flat / maisonette | Leasehold |
| 34 Keith Park Road, Uxbridge, UB10 0FG | Jul 2018 | £325,000 | Flat / maisonette | Leasehold |
| 78 Keith Park Road, Uxbridge, UB10 0FG | Feb 2018 | £335,000 | Flat / maisonette | Leasehold |
| 80 Keith Park Road, Uxbridge, UB10 0FG | Dec 2017 | £330,000 | Flat / maisonette | Leasehold |
| 64 Keith Park Road, Uxbridge, UB10 0FG | Sep 2017 | £327,500 | Flat / maisonette | Leasehold |
| 38 Keith Park Road, Uxbridge, UB10 0FG | Mar 2017 | £320,000 | Flat / maisonette | Leasehold |
| 84 Keith Park Road, Uxbridge, UB10 0FG | Nov 2016 | £332,500 | Flat / maisonette | Leasehold |
| 8 Keith Park Road, Uxbridge, UB10 0FG | Oct 2016 | £335,000 | Flat / maisonette | Leasehold |
| 44 Keith Park Road, Uxbridge, UB10 0FG | Mar 2016 | £330,000 | Flat / maisonette | Leasehold |
| 27 Keith Park Road, Uxbridge, UB10 0RQ | Mar 2016 | £420,000 | Semi-detached | Freehold |
| 40 Keith Park Road, Uxbridge, UB10 0FG | Jun 2015 | £291,000 | Flat / maisonette | Leasehold |
| 64 Keith Park Road, Uxbridge, UB10 0FG | May 2015 | £283,000 | Flat / maisonette | Leasehold |
| 10 Keith Park Road, Uxbridge, UB10 0FG | Apr 2015 | £274,000 | Flat / maisonette | Leasehold |
| 24 Keith Park Road, Uxbridge, UB10 0FG | Mar 2015 | £285,000 | Flat / maisonette | Leasehold |
| 86 Keith Park Road, Uxbridge, UB10 0FG | Nov 2014 | £285,000 | Flat / maisonette | Leasehold |
| 86 Keith Park Road, Uxbridge, UB10 0FG | Apr 2014 | £225,000 | Flat / maisonette | Leasehold |
| 62 Keith Park Road, Uxbridge, UB10 0FG | Oct 2013 | £240,000 | Flat / maisonette | Leasehold |
| 46 Keith Park Road, Uxbridge, UB10 0FG | Sep 2013 | £218,000 | Flat / maisonette | Leasehold |
| 4 Keith Park Road, Uxbridge, UB10 0FG | Aug 2013 | £221,000 | Flat / maisonette | Leasehold |
| 54 Keith Park Road, Uxbridge, UB10 0FG | Oct 2012 | £220,000 | Flat / maisonette | Leasehold |
| 26 Keith Park Road, Uxbridge, UB10 0RQ | Mar 2012 | £209,500 | Flat / maisonette | Leasehold |
| 72 Keith Park Road, Uxbridge, UB10 0FG | Mar 2012 | £200,000 | Flat / maisonette | Leasehold |
| 24 Keith Park Road, Uxbridge, UB10 0RQ | Mar 2012 | £204,600 | Flat / maisonette | Leasehold |
| 28 Keith Park Road, Uxbridge, UB10 0RQ | Feb 2012 | £209,500 | Flat / maisonette | Leasehold |
| 2 Keith Park Road, Uxbridge, UB10 0RQ | Feb 2012 | £205,000 | Flat / maisonette | Leasehold |
| 30 Keith Park Road, Uxbridge, UB10 0RQ | Feb 2012 | £215,000 | Flat / maisonette | Leasehold |
| 32 Keith Park Road, Uxbridge, UB10 0RQ | Feb 2012 | £209,500 | Flat / maisonette | Leasehold |
| 12 Keith Park Road, Uxbridge, UB10 0RQ | Feb 2012 | £209,000 | Flat / maisonette | Leasehold |
| 18 Keith Park Road, Uxbridge, UB10 0RQ | Feb 2012 | £210,000 | Flat / maisonette | Leasehold |
| 16 Keith Park Road, Uxbridge, UB10 0RQ | Feb 2012 | £209,000 | Flat / maisonette | Leasehold |
| 22 Keith Park Road, Uxbridge, UB10 0RQ | Feb 2012 | £205,000 | Flat / maisonette | Leasehold |
| 6 Keith Park Road, Uxbridge, UB10 0RQ | Feb 2012 | £200,000 | Flat / maisonette | Leasehold |
| 20 Keith Park Road, Uxbridge, UB10 0RQ | Feb 2012 | £210,000 | Flat / maisonette | Leasehold |
| 14 Keith Park Road, Uxbridge, UB10 0RQ | Jan 2012 | £209,000 | Flat / maisonette | Leasehold |
| 10 Keith Park Road, Uxbridge, UB10 0RQ | Jan 2012 | £210,000 | Flat / maisonette | Leasehold |
| 4 Keith Park Road, Uxbridge, UB10 0RQ | Jan 2012 | £200,000 | Flat / maisonette | Leasehold |
| 60 Keith Park Road, Uxbridge, UB10 0RQ | Jan 2012 | £209,000 | Flat / maisonette | Leasehold |
| 52 Keith Park Road, Uxbridge, UB10 0RQ | Dec 2011 | £201,000 | Flat / maisonette | Leasehold |
| 50 Keith Park Road, Uxbridge, UB10 0RQ | Dec 2011 | £206,000 | Flat / maisonette | Leasehold |
| 54 Keith Park Road, Uxbridge, UB10 0RQ | Dec 2011 | £195,000 | Flat / maisonette | Leasehold |
| 56 Keith Park Road, Uxbridge, UB10 0RQ | Dec 2011 | £201,000 | Flat / maisonette | Leasehold |
| 58 Keith Park Road, Uxbridge, UB10 0RQ | Dec 2011 | £202,000 | Flat / maisonette | Leasehold |
| 64 Keith Park Road, Uxbridge, UB10 0RQ | Dec 2011 | £200,000 | Flat / maisonette | Leasehold |
| 62 Keith Park Road, Uxbridge, UB10 0RQ | Dec 2011 | £208,000 | Flat / maisonette | Leasehold |
| 38 Keith Park Road, Uxbridge, UB10 0RQ | Dec 2011 | £200,000 | Flat / maisonette | Leasehold |
| 46 Keith Park Road, Uxbridge, UB10 0RQ | Dec 2011 | £195,000 | Flat / maisonette | Leasehold |
| 48 Keith Park Road, Uxbridge, UB10 0RQ | Dec 2011 | £205,000 | Flat / maisonette | Leasehold |
| 42 Keith Park Road, Uxbridge, UB10 0RQ | Dec 2011 | £203,000 | Flat / maisonette | Leasehold |
| 44 Keith Park Road, Uxbridge, UB10 0RQ | Dec 2011 | £200,000 | Flat / maisonette | Leasehold |
| 40 Keith Park Road, Uxbridge, UB10 0RQ | Dec 2011 | £190,000 | Flat / maisonette | Leasehold |
| 34 Keith Park Road, Uxbridge, UB10 0RQ | Dec 2011 | £195,000 | Flat / maisonette | Leasehold |
| 36 Keith Park Road, Uxbridge, UB10 0RQ | Dec 2011 | £198,000 | Flat / maisonette | Leasehold |
| 96 Keith Park Road, Uxbridge, UB10 0RQ | Aug 2011 | £195,000 | Flat / maisonette | Leasehold |
| 92 Keith Park Road, Uxbridge, UB10 0RQ | Aug 2011 | £199,950 | Flat / maisonette | Leasehold |
| 90 Keith Park Road, Uxbridge, UB10 0RQ | Aug 2011 | £195,000 | Flat / maisonette | Leasehold |
| 94 Keith Park Road, Uxbridge, UB10 0RQ | Aug 2011 | £199,000 | Flat / maisonette | Leasehold |
| 84 Keith Park Road, Uxbridge, UB10 0RQ | Aug 2011 | £192,500 | Flat / maisonette | Leasehold |
| 68 Keith Park Road, Uxbridge, UB10 0RQ | Aug 2011 | £189,000 | Flat / maisonette | Leasehold |
| 86 Keith Park Road, Uxbridge, UB10 0RQ | Aug 2011 | £195,000 | Flat / maisonette | Leasehold |
| 88 Keith Park Road, Uxbridge, UB10 0RQ | Aug 2011 | £190,000 | Flat / maisonette | Leasehold |
| 82 Keith Park Road, Uxbridge, UB10 0RQ | Aug 2011 | £190,000 | Flat / maisonette | Leasehold |
| 74 Keith Park Road, Uxbridge, UB10 0RQ | Jul 2011 | £192,000 | Flat / maisonette | Leasehold |
| 66 Keith Park Road, Uxbridge, UB10 0RQ | Jul 2011 | £190,000 | Flat / maisonette | Leasehold |
| 70 Keith Park Road, Uxbridge, UB10 0RQ | Jul 2011 | £185,000 | Flat / maisonette | Leasehold |
| 76 Keith Park Road, Uxbridge, UB10 0RQ | Jul 2011 | £194,000 | Flat / maisonette | Leasehold |
| 80 Keith Park Road, Uxbridge, UB10 0RQ | Jul 2011 | £190,000 | Flat / maisonette | Leasehold |
| 78 Keith Park Road, Uxbridge, UB10 0RQ | Jul 2011 | £193,000 | Flat / maisonette | Leasehold |
| 17 Keith Park Road, Uxbridge, UB10 0RQ | Dec 2009 | £220,000 | Semi-detached | Freehold |
| 27 Keith Park Road, Uxbridge, UB10 0RQ | Oct 2009 | £209,950 | Semi-detached | Freehold |
| 21 Keith Park Road, Uxbridge, UB10 0RQ | Oct 2009 | £209,950 | Semi-detached | Freehold |
| 15 Keith Park Road, Uxbridge, UB10 0RQ | Sep 2009 | £209,950 | Semi-detached | Freehold |
| 5 Keith Park Road, Uxbridge, UB10 0RQ | Sep 2009 | £209,950 | Flat / maisonette | Freehold |
| 3 Keith Park Road, Uxbridge, UB10 0RQ | Jul 2009 | £217,950 | Semi-detached | Freehold |
| 35 Keith Park Road, Uxbridge, UB10 0RQ | Jul 2009 | £209,950 | Semi-detached | Freehold |
| 25 Keith Park Road, Uxbridge, UB10 0RQ | Jul 2009 | £209,950 | Terraced | Freehold |
| 23 Keith Park Road, Uxbridge, UB10 0RQ | Jul 2009 | £209,950 | Semi-detached | Freehold |
| 1 Keith Park Road, Uxbridge, UB10 0RQ | Jul 2009 | £209,950 | Semi-detached | Freehold |
| 9 Keith Park Road, Uxbridge, UB10 0RQ | Jul 2009 | £209,950 | Semi-detached | Freehold |
| 33 Keith Park Road, Uxbridge, UB10 0RQ | Jul 2009 | £209,950 | Semi-detached | Freehold |
| 19 Keith Park Road, Uxbridge, UB10 0RQ | Jun 2009 | £209,950 | Semi-detached | Freehold |
| 13 Keith Park Road, Uxbridge, UB10 0RQ | Jun 2009 | £210,950 | Semi-detached | Freehold |
| 11 Keith Park Road, Uxbridge, UB10 0RQ | Jun 2009 | £209,950 | Semi-detached | Freehold |
| 29 Keith Park Road, Uxbridge, UB10 0RQ | Jun 2009 | £209,950 | Semi-detached | Freehold |
River or coastal flooding can affect insurance and future repair costs.
Ask about previous flooding and obtain an insurance quote; ask the conveyancer about a flood search.
Flood Zone 3 can affect insurance costs even where flood defences protect the area.
Get an insurance quote and ask the conveyancer for a flood search.
+ Surface water flooding: Very low · Outside coal high-risk area · Not in a higher-radon area
Not covered here yet: conservation area, listed buildings nearby, article 4 direction, tree protection. Your conveyancer’s local search covers the planning checks.
View building and land map ↑Poor insulation or an EPC E–G rating can mean higher heating bills.
Read the full certificate and ask about insulation and heating costs.
Postcode residential gigabit coverage: 98%
Full fibre in the local authority: 80.9%
Deprivation decile (1 is most deprived within its nation): 5 · England 2025
Recorded police incidents: 131
UB10 0FG →Saved privately on this device
Refresh the saved facts when you return. No email alerts are sent.
Needs document · Saved privately on this device
Ask a surveyor to confirm Level 2 or Level 3 after reviewing the age, condition and alterations.
Ask the conveyancer about local authority, drainage, environmental, flood and mining searches appropriate to this address.
Compare survey levels →Which survey level covers this home’s condition, damp, cracks and any alterations?
Which title, drainage and local searches are needed for this address?
Contains British Geological Survey materials © UKRI 2026
Radon Potential classification UK Health Security Agency © Crown copyright 2022
© Environment Agency copyright and/or database right 2026. All rights reserved.
INSPIRE conditions · Sources and licences