EPC C
Poor insulation or an EPC E–G rating can mean higher heating bills.
Read the full certificate and ask about insulation and heating costs.
Before you offer
+ Flood risk very low · Outside coal high-risk area · Not in a higher-radon area · EPC C
Not covered here yet: conservation area, listed buildings nearby, article 4 direction, tree protection, road noise, rail noise, airport noise. Your conveyancer’s local search covers the planning checks.
Prepare for a viewing ↓Saved privately on this deviceIf it moved with Newham terrace prices
| Sold | Price | Type | Tenure | Record |
|---|---|---|---|---|
| May 2023 | £400,000 | Terraced | Freehold | A |
| Address | Sold | Price | Type | Tenure |
|---|---|---|---|---|
| 34 Greenleaf Road, London, E17 6QQ | May 2026 | £500,000 | Flat / maisonette | Leasehold |
| 36 Greenleaf Road, London, E17 6QQ | Jun 2025 | £528,919 | Flat / maisonette | Leasehold |
| 63 Greenleaf Road, London, E17 6QN | Mar 2025 | £457,000 | Flat / maisonette | Leasehold |
| 62 Greenleaf Road, London, E17 6QN | Oct 2024 | £535,000 | Terraced | Leasehold |
| 62 Greenleaf Road, London, E17 6QN | Jun 2024 | £580,000 | Flat / maisonette | Leasehold |
| Flat 2, Photo Studios, 2C Greenleaf Road, London, E17 6QQ | Apr 2024 | £260,000 | Other property | Leasehold |
| Flat 4, Photo Studios, 2C Greenleaf Road, London, E17 6QQ | Apr 2024 | £225,000 | Flat / maisonette | Leasehold |
| Flat 1, Photo Studios, 2C Greenleaf Road, London, E17 6QQ | Apr 2024 | £470,000 | Flat / maisonette | Leasehold |
| Address | Sold | Price | Type | Tenure |
|---|---|---|---|---|
| Flat 3, Photo Studios, 2C Greenleaf Road, London, E17 6QQ | Apr 2024 | £290,000 | Flat / maisonette | Leasehold |
| 95 Greenleaf Road, London, E17 6QW | Jul 2023 | £835,000 | Terraced | Freehold |
| 1 Greenleaf Road, London, E6 1DX | May 2023 | £400,000 | Terraced | Freehold |
| 2A Greenleaf Road, London, E17 6QQ | Jun 2022 | £171,869 | Flat / maisonette | Freehold |
| 2B Greenleaf Road, London, E17 6QQ | Jan 2022 | £1,400,000 | Detached | Freehold |
| 95 Greenleaf Road, London, E17 6QW | Aug 2021 | £880,000 | Terraced | Freehold |
| 91 Greenleaf Road, London, E17 6QW | Aug 2021 | £1,077,000 | Terraced | Freehold |
| 29 Greenleaf Road, London, E17 6QQ | Dec 2020 | £851,000 | Terraced | Freehold |
| 36 Greenleaf Road, London, E17 6QQ | Dec 2020 | £467,500 | Flat / maisonette | Leasehold |
| 42 Greenleaf Road, London, E17 6QQ | Nov 2020 | £551,000 | Terraced | Leasehold |
| 43 Greenleaf Road, London, E17 6QN | Oct 2020 | £860,000 | Semi-detached | Freehold |
| 30 Greenleaf Road, London, E17 6QQ | Feb 2020 | £410,000 | Flat / maisonette | Leasehold |
| 9A Greenleaf Road, London, E6 1DX | Dec 2019 | £165,000 | Flat / maisonette | Leasehold |
| 99 Greenleaf Road, London, E17 6QW | Jul 2019 | £690,000 | Terraced | Freehold |
| 99 Greenleaf Road, London, E17 6QW | Mar 2019 | £525,000 | Terraced | Freehold |
| 66 Greenleaf Road, London, E17 6QN | Mar 2019 | £810,000 | Terraced | Freehold |
| 65B Greenleaf Road, London, E17 6QN | Feb 2019 | £460,000 | Flat / maisonette | Leasehold |
| 77A Greenleaf Road, London, E17 6QW | Jan 2019 | £393,000 | Flat / maisonette | Leasehold |
| 3 Greenleaf Road, London, E6 1DX | Dec 2018 | £453,000 | Terraced | Freehold |
| 97 Greenleaf Road, London, E17 6QW | Nov 2018 | £846,500 | Terraced | Freehold |
| 28 Greenleaf Road, London, E17 6QQ | Sep 2018 | £515,400 | Flat / maisonette | Leasehold |
| 26 Greenleaf Road, London, E17 6QQ | May 2018 | £542,500 | Flat / maisonette | Leasehold |
| 91 Greenleaf Road, London, E17 6QW | Jan 2018 | £900,000 | Terraced | Freehold |
| 83 Greenleaf Road, London, E17 6QW | Jul 2016 | £870,000 | Semi-detached | Freehold |
| 30 Greenleaf Road, London, E17 6QQ | Jun 2016 | £400,000 | Flat / maisonette | Leasehold |
| 28 Greenleaf Road, London, E17 6QQ | Mar 2016 | £420,000 | Flat / maisonette | Leasehold |
| 32 Greenleaf Road, London, E17 6QQ | Dec 2015 | £427,000 | Flat / maisonette | Leasehold |
| 50 Greenleaf Road, London, E17 6QN | Dec 2015 | £589,000 | Semi-detached | Freehold |
| 91 Greenleaf Road, London, E17 6QW | Sep 2015 | £567,250 | Terraced | Freehold |
| 53 Greenleaf Road, London, E17 6QN | Sep 2015 | £580,000 | Terraced | Freehold |
| 5A Greenleaf Road, London, E6 1DX | May 2015 | £187,500 | Flat / maisonette | Leasehold |
| 11 Greenleaf Road, London, E6 1DX | Apr 2015 | £332,000 | Terraced | Freehold |
| 26 Greenleaf Road, London, E17 6QQ | Mar 2015 | £310,000 | Flat / maisonette | Leasehold |
| 51 Greenleaf Road, London, E17 6QN | Nov 2013 | £416,000 | Terraced | Freehold |
| 36 Greenleaf Road, London, E17 6QQ | Oct 2013 | £300,000 | Flat / maisonette | Leasehold |
| 101 Greenleaf Road, London, E17 6QW | Aug 2013 | £430,000 | Terraced | Freehold |
| 57 Greenleaf Road, London, E17 6QN | Apr 2013 | £435,000 | Terraced | Freehold |
| 111 Greenleaf Road, London, E17 6QW | Dec 2012 | £370,000 | Terraced | Freehold |
| 113 Greenleaf Road, London, E17 6QW | Oct 2012 | £440,000 | Terraced | Freehold |
| 34 Greenleaf Road, London, E17 6QQ | Aug 2012 | £230,000 | Flat / maisonette | Leasehold |
| 55 Greenleaf Road, London, E17 6QN | Apr 2012 | £440,000 | Terraced | Freehold |
| 48 Greenleaf Road, London, E17 6QN | Feb 2012 | £196,500 | Flat / maisonette | Leasehold |
| 75 Greenleaf Road, London, E17 6QW | Oct 2011 | £400,000 | Terraced | Freehold |
| 65B Greenleaf Road, London, E17 6QN | Oct 2011 | £165,000 | Flat / maisonette | Leasehold |
| 54 Greenleaf Road, London, E17 6QN | Sep 2011 | £390,000 | Semi-detached | Freehold |
| 39A Greenleaf Road, London, E17 6QN | Feb 2011 | £200,000 | Flat / maisonette | Leasehold |
| 97 Greenleaf Road, London, E17 6QW | Nov 2010 | £350,000 | Terraced | Freehold |
| 5B Greenleaf Road, London, E6 1DX | Sep 2010 | £157,000 | Flat / maisonette | Leasehold |
| 32 Greenleaf Road, London, E17 6QQ | Aug 2010 | £205,000 | Flat / maisonette | Leasehold |
| 15B Greenleaf Road, London, E6 1DX | Jul 2010 | £160,000 | Flat / maisonette | Leasehold |
| 34 Greenleaf Road, London, E17 6QQ | Jun 2010 | £195,000 | Flat / maisonette | Leasehold |
| 3 Greenleaf Road, London, E6 1DX | Feb 2010 | £240,000 | Terraced | Freehold |
| 77 Greenleaf Road, London, E17 6QW | Dec 2009 | £170,000 | Flat / maisonette | Leasehold |
| 15A Greenleaf Road, London, E6 1DX | Sep 2009 | £98,000 | Flat / maisonette | Leasehold |
| 36 Greenleaf Road, London, E17 6QQ | Oct 2008 | £190,000 | Flat / maisonette | Leasehold |
| 65A Greenleaf Road, London, E17 6QN | Feb 2008 | £200,000 | Flat / maisonette | Leasehold |
| 62 Greenleaf Road, London, E17 6QN | Oct 2007 | £249,995 | Flat / maisonette | Leasehold |
| 71 Greenleaf Road, London, E17 6QW | Jul 2007 | £217,000 | Flat / maisonette | Leasehold |
| 62 Greenleaf Road, London, E17 6QN | May 2006 | £206,500 | Flat / maisonette | Leasehold |
| 83 Greenleaf Road, London, E17 6QW | Jun 2005 | £330,000 | Semi-detached | Freehold |
| 5B Greenleaf Road, London, E6 1DX | May 2005 | £136,500 | Flat / maisonette | Leasehold |
| 77 Greenleaf Road, London, E17 6QW | Oct 2004 | £156,000 | Flat / maisonette | Leasehold |
| 75 Greenleaf Road, London, E17 6QW | Aug 2004 | £330,000 | Terraced | Freehold |
| 62 Greenleaf Road, London, E17 6QN | Aug 2004 | £195,000 | Flat / maisonette | Leasehold |
| 75 Greenleaf Road, London, E17 6QW | Mar 2004 | £260,000 | Terraced | Freehold |
| Flat A, 63 Greenleaf Road, London, E17 6QN | Mar 2004 | £147,000 | Flat / maisonette | Leasehold |
| 15A Greenleaf Road, London, E6 1DX | Nov 2003 | £145,000 | Flat / maisonette | Leasehold |
| 61 Greenleaf Road, London, E17 6QN | Oct 2003 | £197,000 | Semi-detached | Freehold |
| 71 Greenleaf Road, London, E17 6QW | Aug 2003 | £127,000 | Flat / maisonette | Leasehold |
| 5B Greenleaf Road, London, E6 1DX | Jun 2003 | £125,000 | Flat / maisonette | Leasehold |
| 43 Greenleaf Road, London, E17 6QN | May 2003 | £302,000 | Semi-detached | Freehold |
| 62 Greenleaf Road, London, E17 6QN | Mar 2003 | £178,000 | Flat / maisonette | Leasehold |
| 48 Greenleaf Road, London, E17 6QN | Feb 2003 | £156,800 | Semi-detached | Leasehold |
| 39A Greenleaf Road, London, E17 6QN | Aug 2002 | £120,000 | Flat / maisonette | Leasehold |
| 50 Greenleaf Road, London, E17 6QN | May 2002 | £200,000 | Terraced | Freehold |
| 43 Greenleaf Road, London, E17 6QN | Jan 2002 | £155,000 | Semi-detached | Freehold |
| 32 Greenleaf Road, London, E17 6QQ | May 2001 | £88,000 | Flat / maisonette | Leasehold |
| 75 Greenleaf Road, London, E17 6QW | Mar 2001 | £175,000 | Terraced | Freehold |
| 27 Greenleaf Road, London, E17 6QQ | Dec 2000 | £150,000 | Terraced | Freehold |
| 115 Greenleaf Road, London, E17 6QW | Sep 2000 | £167,000 | Terraced | Freehold |
| 62 Greenleaf Road, London, E17 6QN | Sep 2000 | £107,000 | Flat / maisonette | Leasehold |
| 5B Greenleaf Road, London, E6 1DX | Aug 2000 | £68,000 | Flat / maisonette | Leasehold |
| 65A Greenleaf Road, London, E17 6QN | Jul 2000 | £80,000 | Flat / maisonette | Leasehold |
| 32 Greenleaf Road, London, E17 6QQ | Jul 2000 | £76,000 | Flat / maisonette | Leasehold |
| 13 Greenleaf Road, London, E17 6QQ | Jan 2000 | £60,995 | Flat / maisonette | Leasehold |
| 77 Greenleaf Road, London, E17 6QW | Nov 1999 | £60,000 | Flat / maisonette | Leasehold |
| Flat A, 63 Greenleaf Road, London, E17 6QN | Nov 1998 | £56,000 | Flat / maisonette | Leasehold |
| 113 Greenleaf Road, London, E17 6QW | Nov 1998 | £86,250 | Terraced | Freehold |
| 71 Greenleaf Road, London, E17 6QW | Apr 1998 | £47,000 | Flat / maisonette | Leasehold |
| 48 Greenleaf Road, London, E17 6QN | Mar 1997 | £44,500 | Flat / maisonette | Leasehold |
| 5A Greenleaf Road, London, E6 1DX | Oct 1996 | £44,500 | Flat / maisonette | Leasehold |
| 5B Greenleaf Road, London, E6 1DX | Sep 1996 | £44,500 | Flat / maisonette | Leasehold |
| 77 Greenleaf Road, London, E17 6QW | Jul 1996 | £39,995 | Flat / maisonette | Leasehold |
| 5 Greenleaf Road, London, E6 1DX | May 1996 | £40,000 | Terraced | Freehold |
| 30 Greenleaf Road, London, E17 6QQ | Jan 1996 | £39,500 | Flat / maisonette | Leasehold |
| 65A Greenleaf Road, London, E17 6QN | Dec 1995 | £41,000 | Flat / maisonette | Leasehold |
| 28 Greenleaf Road, London, E17 6QQ | Nov 1995 | £48,075 | Flat / maisonette | Leasehold |
+ Flood risk very low · Outside coal high-risk area · Not in a higher-radon area
Not covered here yet: conservation area, listed buildings nearby, article 4 direction, tree protection. Your conveyancer’s local search covers the planning checks.
View building and land map ↑Poor insulation or an EPC E–G rating can mean higher heating bills.
Read the full certificate and ask about insulation and heating costs.
Postcode residential gigabit coverage: 100%
Full fibre in the local authority: 83%
Deprivation decile (1 is most deprived within its nation): 4 · England 2025
Recorded police incidents: 452
E6 1DX →Saved privately on this device
Refresh the saved facts when you return. No email alerts are sent.
Ask a surveyor to confirm Level 2 or Level 3 after reviewing the age, condition and alterations.
Ask the conveyancer about local authority, drainage, environmental, flood and mining searches appropriate to this address.
Compare survey levels →Which survey level covers this home’s condition, damp, cracks and any alterations?
Which title, drainage and local searches are needed for this address?
Contains British Geological Survey materials © UKRI 2026
Radon Potential classification UK Health Security Agency © Crown copyright 2022
© Environment Agency copyright and/or database right 2026. All rights reserved.
INSPIRE conditions · Sources and licences