1Uninsulated solid walls: EPC D
Poor insulation or an EPC E–G rating can mean higher heating bills.
Read the full certificate and ask about insulation and heating costs.
Before you offer
Poor insulation or an EPC E–G rating can mean higher heating bills.
Read the full certificate and ask about insulation and heating costs.
+ Flood risk very low · Outside coal high-risk area · Not in a higher-radon area
Not covered here yet: conservation area, listed buildings nearby, article 4 direction, tree protection, road noise, rail noise, airport noise. Your conveyancer’s local search covers the planning checks.
Prepare for a viewing ↓Saved privately on this deviceIf it moved with Merton terrace prices
| Sold | Price | Type | Tenure | Record |
|---|---|---|---|---|
| Oct 2015 | £602,500 | Terraced | Freehold | A |
| Aug 2011 | £330,000 | Terraced | Freehold | A |
| Nov 2001 | £156,000 | Terraced | Freehold | A |
| Address | Sold | Price | Type | Tenure |
|---|---|---|---|---|
| 59 Boyd Road, London, SW19 2DF | Sep 2026 | £650,000 | Flat / maisonette | Leasehold |
| 66 Boyd Road, London, SW19 2DG | May 2026 | £375,000 | Flat / maisonette | Leasehold |
| 21 Boyd Road, London, SW19 2DF | Mar 2026 | £480,000 | Flat / maisonette | Leasehold |
| 2 Boyd Road, London, SW19 2DG | Feb 2026 | £366,000 | Flat / maisonette | Leasehold |
| 38 Boyd Road, London, SW19 2DG | Aug 2025 | £599,350 | Flat / maisonette | Leasehold |
| 51 Boyd Road, London, SW19 2DF | Mar 2025 | £435,000 | Other property | Freehold |
| 9 Boyd Road, London, SW19 2DF | Feb 2025 | £662,000 | Terraced | Leasehold |
| 36 Boyd Road, London, SW19 2DG | Nov 2024 | £690,000 | Flat / maisonette | Leasehold |
| Address | Sold | Price | Type | Tenure |
|---|---|---|---|---|
| 68 Boyd Road, London, SW19 2DG | Sep 2024 | £400,000 | Flat / maisonette | Leasehold |
| 48 Boyd Road, London, SW19 2DG | Jul 2024 | £525,000 | Flat / maisonette | Leasehold |
| 43 Boyd Road, London, SW19 2DF | Oct 2023 | £385,000 | Flat / maisonette | Leasehold |
| 26 Boyd Road, London, SW19 2DG | May 2023 | £490,000 | Flat / maisonette | Leasehold |
| 21 Boyd Road, London, SW19 2DF | Oct 2022 | £500,000 | Flat / maisonette | Leasehold |
| 58 Boyd Road, London, SW19 2DG | Aug 2022 | £646,000 | Terraced | Leasehold |
| 61 Boyd Road, London, SW19 2DF | Aug 2021 | £415,500 | Terraced | Leasehold |
| 70 Boyd Road, London, SW19 2DG | Jun 2021 | £555,000 | Flat / maisonette | Leasehold |
| 12 Boyd Road, London, SW19 2DG | Jun 2021 | £499,999 | Flat / maisonette | Leasehold |
| 34 Boyd Road, London, SW19 2DG | Jun 2021 | £610,000 | Flat / maisonette | Leasehold |
| 59 Boyd Road, London, SW19 2DF | Jun 2021 | £623,500 | Flat / maisonette | Leasehold |
| 10 Boyd Road, London, SW19 2DG | Jun 2021 | £467,000 | Flat / maisonette | Leasehold |
| 65 Boyd Road, London, SW19 2DF | May 2021 | £787,000 | Terraced | Freehold |
| 38 Boyd Road, London, SW19 2DG | Mar 2021 | £425,000 | Flat / maisonette | Leasehold |
| 55 Boyd Road, London, SW19 2DF | Mar 2021 | £435,000 | Flat / maisonette | Leasehold |
| 27 Boyd Road, London, SW19 2DF | Nov 2020 | £469,950 | Flat / maisonette | Leasehold |
| 38 Boyd Road, London, SW19 2DG | Apr 2019 | £28,000 | Other property | Freehold |
| 68A Boyd Road, London, SW19 2DG | Oct 2018 | £565,000 | Flat / maisonette | Leasehold |
| 59 Boyd Road, London, SW19 2DF | Sep 2018 | £367,000 | Flat / maisonette | Leasehold |
| 70 Boyd Road, London, SW19 2DG | Aug 2018 | £460,000 | Flat / maisonette | Leasehold |
| 48 Boyd Road, London, SW19 2DG | Apr 2018 | £410,000 | Flat / maisonette | Leasehold |
| 3 Boyd Road, London, SW19 2DF | Apr 2018 | £457,000 | Flat / maisonette | Leasehold |
| 67 Boyd Road, London, SW19 2DF | Dec 2015 | £530,000 | Terraced | Freehold |
| 49 Boyd Road, London, SW19 2DF | Oct 2015 | £442,000 | Flat / maisonette | Leasehold |
| 5 Boyd Road, London, SW19 2DF | Oct 2015 | £310,000 | Terraced | Freehold |
| 65 Boyd Road, London, SW19 2DF | Oct 2015 | £693,000 | Terraced | Freehold |
| 69 Boyd Road, London, SW19 2DF | Oct 2015 | £602,500 | Terraced | Freehold |
| 68A Boyd Road, London, SW19 2DG | Aug 2015 | £370,000 | Flat / maisonette | Leasehold |
| 36 Boyd Road, London, SW19 2DG | May 2015 | £365,000 | Flat / maisonette | Leasehold |
| 58 Boyd Road, London, SW19 2DG | Aug 2014 | £385,500 | Terraced | Leasehold |
| 9 Boyd Road, London, SW19 2DF | Jul 2014 | £405,000 | Flat / maisonette | Leasehold |
| 23 Boyd Road, London, SW19 2DF | Jun 2014 | £365,000 | Flat / maisonette | Leasehold |
| 27 Boyd Road, London, SW19 2DF | Nov 2013 | £312,250 | Flat / maisonette | Leasehold |
| 32 Boyd Road, London, SW19 2DG | Aug 2013 | £275,000 | Flat / maisonette | Leasehold |
| 48 Boyd Road, London, SW19 2DG | Jun 2013 | £265,000 | Flat / maisonette | Leasehold |
| 26 Boyd Road, London, SW19 2DG | Jun 2013 | £298,950 | Flat / maisonette | Leasehold |
| 62 Boyd Road, London, SW19 2DG | Apr 2013 | £265,000 | Flat / maisonette | Leasehold |
| 31 Boyd Road, London, SW19 2DF | Mar 2013 | £250,000 | Flat / maisonette | Leasehold |
| 22 Boyd Road, London, SW19 2DG | Feb 2013 | £250,000 | Flat / maisonette | Leasehold |
| 24 Boyd Road, London, SW19 2DG | Feb 2013 | £157,000 | Flat / maisonette | Leasehold |
| 12 Boyd Road, London, SW19 2DG | Jan 2013 | £283,000 | Flat / maisonette | Leasehold |
| 3 Boyd Road, London, SW19 2DF | Nov 2012 | £279,950 | Flat / maisonette | Leasehold |
| 32 Boyd Road, London, SW19 2DG | Sep 2012 | £264,000 | Flat / maisonette | Leasehold |
| 52 Boyd Road, London, SW19 2DG | Aug 2012 | £302,500 | Flat / maisonette | Leasehold |
| 45 Boyd Road, London, SW19 2DF | May 2012 | £210,000 | Flat / maisonette | Leasehold |
| 45 Boyd Road, London, SW19 2DF | May 2012 | £210,000 | Flat / maisonette | Leasehold |
| 10 Boyd Road, London, SW19 2DG | Jan 2012 | £260,000 | Terraced | Leasehold |
| 21 Boyd Road, London, SW19 2DF | Nov 2011 | £242,500 | Flat / maisonette | Leasehold |
| 69 Boyd Road, London, SW19 2DF | Aug 2011 | £330,000 | Terraced | Freehold |
| 60 Boyd Road, London, SW19 2DG | Aug 2011 | £250,000 | Flat / maisonette | Leasehold |
| 33 Boyd Road, London, SW19 2DF | Jul 2011 | £250,000 | Flat / maisonette | Leasehold |
| 65 Boyd Road, London, SW19 2DF | May 2011 | £315,000 | Terraced | Freehold |
| 70 Boyd Road, London, SW19 2DG | Aug 2010 | £249,950 | Flat / maisonette | Leasehold |
| 53 Boyd Road, London, SW19 2DF | Jul 2009 | £173,000 | Flat / maisonette | Leasehold |
| 35 Boyd Road, London, SW19 2DF | Dec 2007 | £281,000 | Flat / maisonette | Leasehold |
| 22 Boyd Road, London, SW19 2DG | Mar 2007 | £246,000 | Flat / maisonette | Leasehold |
| 34 Boyd Road, London, SW19 2DG | Dec 2006 | £230,000 | Flat / maisonette | Leasehold |
| 52 Boyd Road, London, SW19 2DG | Nov 2006 | £233,000 | Terraced | Leasehold |
| 70 Boyd Road, London, SW19 2DG | Nov 2006 | £235,000 | Flat / maisonette | Leasehold |
| 9 Boyd Road, London, SW19 2DF | Nov 2006 | £240,000 | Flat / maisonette | Leasehold |
| 38 Boyd Road, London, SW19 2DG | Nov 2006 | £222,500 | Flat / maisonette | Leasehold |
| First Floor Flat, 66 Boyd Road, London, SW19 2DG | Oct 2006 | £212,000 | Flat / maisonette | Leasehold |
| 32 Boyd Road, London, SW19 2DG | Oct 2006 | £231,000 | Flat / maisonette | Leasehold |
| 59 Boyd Road, London, SW19 2DF | Sep 2006 | £205,000 | Flat / maisonette | Leasehold |
| 23 Boyd Road, London, SW19 2DF | Jun 2006 | £212,000 | Flat / maisonette | Leasehold |
| 33 Boyd Road, London, SW19 2DF | Mar 2006 | £218,000 | Flat / maisonette | Leasehold |
| 14 Boyd Road, London, SW19 2DG | Feb 2006 | £211,000 | Flat / maisonette | Leasehold |
| 12 Boyd Road, London, SW19 2DG | Nov 2005 | £226,000 | Flat / maisonette | Leasehold |
| 36 Boyd Road, London, SW19 2DG | Jun 2005 | £169,000 | Flat / maisonette | Leasehold |
| 20 Boyd Road, London, SW19 2DG | Jun 2005 | £210,000 | Flat / maisonette | Leasehold |
| 26 Boyd Road, London, SW19 2DG | Jun 2005 | £223,000 | Flat / maisonette | Leasehold |
| 60 Boyd Road, London, SW19 2DG | May 2005 | £186,000 | Flat / maisonette | Leasehold |
| 55 Boyd Road, London, SW19 2DF | Jan 2005 | £210,500 | Flat / maisonette | Leasehold |
| 35 Boyd Road, London, SW19 2DF | Nov 2004 | £212,000 | Flat / maisonette | Leasehold |
| 40 Boyd Road, London, SW19 2DG | Jul 2004 | £205,000 | Flat / maisonette | Leasehold |
| 32 Boyd Road, London, SW19 2DG | Jan 2004 | £180,000 | Flat / maisonette | Leasehold |
| 38 Boyd Road, London, SW19 2DG | Oct 2003 | £175,750 | Flat / maisonette | Leasehold |
| 21 Boyd Road, London, SW19 2DF | Oct 2003 | £181,600 | Flat / maisonette | Leasehold |
| 20 Boyd Road, London, SW19 2DG | Apr 2003 | £185,000 | Flat / maisonette | Leasehold |
| 33 Boyd Road, London, SW19 2DF | Oct 2002 | £164,000 | Flat / maisonette | Leasehold |
| 9 Boyd Road, London, SW19 2DF | Oct 2002 | £157,000 | Flat / maisonette | Leasehold |
| 48 Boyd Road, London, SW19 2DG | Aug 2002 | £162,000 | Flat / maisonette | Leasehold |
| 2 Boyd Road, London, SW19 2DG | Aug 2002 | £101,000 | Flat / maisonette | Leasehold |
| 55 Boyd Road, London, SW19 2DF | May 2002 | £152,000 | Flat / maisonette | Leasehold |
| 21 Boyd Road, London, SW19 2DF | May 2002 | £143,000 | Flat / maisonette | Leasehold |
| 62 Boyd Road, London, SW19 2DG | Feb 2002 | £145,000 | Flat / maisonette | Leasehold |
| 40 Boyd Road, London, SW19 2DG | Jan 2002 | £145,000 | Flat / maisonette | Leasehold |
| 31 Boyd Road, London, SW19 2DF | Dec 2001 | £136,000 | Flat / maisonette | Leasehold |
| 3 Boyd Road, London, SW19 2DF | Dec 2001 | £141,000 | Flat / maisonette | Leasehold |
| 69 Boyd Road, London, SW19 2DF | Nov 2001 | £156,000 | Terraced | Freehold |
| 52 Boyd Road, London, SW19 2DG | Oct 2001 | £134,000 | Terraced | Leasehold |
| 18 Boyd Road, London, SW19 2DG | Jul 2001 | £60,000 | Flat / maisonette | Leasehold |
| 38 Boyd Road, London, SW19 2DG | Jun 2001 | £139,000 | Flat / maisonette | Leasehold |
| 21 Boyd Road, London, SW19 2DF | Jan 2001 | £75,000 | Flat / maisonette | Leasehold |
| 49 Boyd Road, London, SW19 2DF | Dec 2000 | £130,000 | Flat / maisonette | Leasehold |
| 60 Boyd Road, London, SW19 2DG | Nov 2000 | £120,000 | Flat / maisonette | Leasehold |
| 18 Boyd Road, London, SW19 2DG | Oct 2000 | £60,000 | Flat / maisonette | Leasehold |
| 60 Boyd Road, London, SW19 2DG | Jun 2000 | £90,000 | Flat / maisonette | Leasehold |
| 20 Boyd Road, London, SW19 2DG | Apr 2000 | £140,000 | Flat / maisonette | Leasehold |
| 36 Boyd Road, London, SW19 2DG | Apr 2000 | £80,363 | Terraced | Freehold |
| 28 Boyd Road, London, SW19 2DG | Apr 2000 | £110,000 | Flat / maisonette | Leasehold |
| 20 Boyd Road, London, SW19 2DG | Mar 2000 | £79,000 | Flat / maisonette | Leasehold |
| 21 Boyd Road, London, SW19 2DF | Jan 2000 | £60,000 | Flat / maisonette | Leasehold |
| 24 Boyd Road, London, SW19 2DG | Jan 2000 | £84,500 | Terraced | Freehold |
| 12 Boyd Road, London, SW19 2DG | Oct 1999 | £172,000 | Terraced | Freehold |
| 2 Boyd Road, London, SW19 2DG | Sep 1999 | £85,000 | Flat / maisonette | Leasehold |
| 40 Boyd Road, London, SW19 2DG | Jun 1999 | £87,000 | Flat / maisonette | Leasehold |
| 57 Boyd Road, London, SW19 2DF | May 1999 | £83,950 | Flat / maisonette | Leasehold |
| 55 Boyd Road, London, SW19 2DF | Apr 1999 | £81,000 | Flat / maisonette | Leasehold |
| 30 Boyd Road, London, SW19 2DG | Mar 1999 | £54,000 | Flat / maisonette | Leasehold |
| 68A Boyd Road, London, SW19 2DG | Nov 1998 | £72,000 | Flat / maisonette | Leasehold |
| 15 Boyd Road, London, SW19 2DF | Aug 1998 | £36,937 | Flat / maisonette | Leasehold |
| 49 Boyd Road, London, SW19 2DF | Jun 1998 | £69,000 | Flat / maisonette | Leasehold |
| 6 Boyd Road, London, SW19 2DG | Sep 1997 | £69,999 | Flat / maisonette | Leasehold |
| 35 Boyd Road, London, SW19 2DF | Sep 1997 | £68,999 | Flat / maisonette | Leasehold |
| 33 Boyd Road, London, SW19 2DF | May 1997 | £63,000 | Flat / maisonette | Leasehold |
| 38 Boyd Road, London, SW19 2DG | Dec 1996 | £54,950 | Flat / maisonette | Leasehold |
| 2 Boyd Road, London, SW19 2DG | Aug 1996 | £54,450 | Flat / maisonette | Leasehold |
| 47 Boyd Road, London, SW19 2DF | Jun 1996 | £36,000 | Flat / maisonette | Leasehold |
| 22 Boyd Road, London, SW19 2DG | Mar 1996 | £51,000 | Flat / maisonette | Leasehold |
| 6 Boyd Road, London, SW19 2DG | Mar 1996 | £33,999 | Flat / maisonette | Leasehold |
| 55 Boyd Road, London, SW19 2DF | Jul 1995 | £33,000 | Flat / maisonette | Leasehold |
| 40 Boyd Road, London, SW19 2DG | Jul 1995 | £52,000 | Flat / maisonette | Leasehold |
| 31 Boyd Road, London, SW19 2DF | Jul 1995 | £48,000 | Flat / maisonette | Leasehold |
| 25 Boyd Road, London, SW19 2DF | May 1995 | £39,000 | Flat / maisonette | Leasehold |
| 3 Boyd Road, London, SW19 2DF | Mar 1995 | £52,000 | Flat / maisonette | Leasehold |
+ Flood risk very low · Outside coal high-risk area · Not in a higher-radon area
Not covered here yet: conservation area, listed buildings nearby, article 4 direction, tree protection. Your conveyancer’s local search covers the planning checks.
View building and land map ↑Poor insulation or an EPC E–G rating can mean higher heating bills.
Read the full certificate and ask about insulation and heating costs.
Postcode residential gigabit coverage: 100%
Full fibre in the local authority: 81%
Deprivation decile (1 is most deprived within its nation): 7 · England 2025
Recorded police incidents: 73
SW19 2DF →Saved privately on this device
Refresh the saved facts when you return. No email alerts are sent.
Ask a surveyor to confirm Level 2 or Level 3 after reviewing the age, condition and alterations.
Ask the conveyancer about local authority, drainage, environmental, flood and mining searches appropriate to this address.
Compare survey levels →Which survey level covers this home’s condition, damp, cracks and any alterations?
Which title, drainage and local searches are needed for this address?
Contains British Geological Survey materials © UKRI 2026
Radon Potential classification UK Health Security Agency © Crown copyright 2022
© Environment Agency copyright and/or database right 2026. All rights reserved.
INSPIRE conditions · Sources and licences